SCE and PRIME JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Pico Rivera Innovative Municipal Energy (PRIME) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Pico Rivera Innovation Municipal Energy at poweredbyprime.org or (800) GOPRIME or (800) 467-7463 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load data within SCE’s service territory utilizing SCE’s published rates as of October 1, 2024 and PRIME's published rates as of September 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.22738 | $0.22177 | $0.22177 |
Surcharges | $0.00000 | -$0.00677 | -$0.00677 |
Total Costs | $0.35020 | $0.37406 | $0.38406 |
Average Monthly Bill ($) | $182.10 | $194.51 | $199.71 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.11366 | $0.11366 | $0.11366 |
Surcharges | $0.00000 | -$0.01238 | -$0.01238 |
Total Costs | $0.23648 | $0.26034 | $0.27034 |
Average Monthly Bill ($) | $122.97 | $135.38 | $140.58 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.16281 | $0.15720 | $0.15720 |
Surcharges | $0.00000 | -$0.00677 | -$0.00677 |
Total Costs | $0.28563 | $0.30949 | $0.31949 |
Average Monthly Bill ($) | $148.53 | $160.93 | $166.13 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.22592 | $0.22031 | $0.22031 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.34799 | $0.37166 | $0.38166 |
Average Monthly Bill ($) | $180.95 | $193.26 | $198.46 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.11284 | $0.11284 | $0.11284 |
Surcharges | $0.00000 | -$0.01239 | -$0.01239 |
Total Costs | $0.23491 | $0.25858 | $0.26858 |
Average Monthly Bill ($) | $122.15 | $134.46 | $139.66 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.16174 | $0.15613 | $0.15613 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.28381 | $0.30748 | $0.31748 |
Average Monthly Bill ($) | $147.58 | $159.89 | $165.09 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.23637 | $0.23076 | $0.23076 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.35770 | $0.38118 | $0.39118 |
Average Monthly Bill ($) | $186.00 | $198.21 | $203.41 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.12048 | $0.12048 | $0.12048 |
Surcharges | $0.00000 | -$0.01240 | -$0.01240 |
Total Costs | $0.24181 | $0.26529 | $0.27529 |
Average Monthly Bill ($) | $125.74 | $137.95 | $143.15 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.17044 | $0.16483 | $0.16483 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.29177 | $0.31525 | $0.32525 |
Average Monthly Bill ($) | $151.72 | $163.93 | $169.13 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.15969 | $0.16969 |
SCE Delivery Rate | $0.21382 | $0.20821 | $0.20821 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.33567 | $0.36112 | $0.37112 |
Average Monthly Bill ($) | $174.55 | $187.78 | $192.98 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.15969 | $0.16969 |
SCE Delivery Rate | $0.10431 | $0.10431 | $0.10431 |
Surcharges | $0.00000 | -$0.01239 | -$0.01239 |
Total Costs | $0.22616 | $0.25161 | $0.26161 |
Average Monthly Bill ($) | $117.60 | $130.84 | $136.04 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.22687 | $0.22126 | $0.22126 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.34856 | $0.37270 | $0.38270 |
Average Monthly Bill ($) | $181.25 | $193.80 | $199.00 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.11362 | $0.11362 | $0.11362 |
Surcharges | $0.00000 | -$0.01239 | -$0.01239 |
Total Costs | $0.23531 | $0.25945 | $0.26945 |
Average Monthly Bill ($) | $122.36 | $134.91 | $140.11 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.16258 | $0.15697 | $0.15697 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.28427 | $0.30841 | $0.31841 |
Average Monthly Bill ($) | $147.82 | $160.37 | $165.57 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO
TOU-D-5 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.22681 | $0.22120 | $0.22120 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.34813 | $0.37191 | $0.38191 |
Average Monthly Bill ($) | $181.03 | $193.39 | $198.59 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.11369 | $0.11369 | $0.11369 |
Surcharges | $0.00000 | -$0.01240 | -$0.01240 |
Total Costs | $0.23501 | $0.25879 | $0.26879 |
Average Monthly Bill ($) | $122.21 | $134.57 | $139.77 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.16260 | $0.15699 | $0.15699 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.28392 | $0.30770 | $0.31770 |
Average Monthly Bill ($) | $147.64 | $160.00 | $165.20 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO
TOU-D-PRIME | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.23796 | $0.23235 | $0.23235 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.35877 | $0.38341 | $0.39341 |
Average Monthly Bill ($) | $186.56 | $199.37 | $204.57 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.12175 | $0.12175 | $0.12175 |
Surcharges | $0.00000 | -$0.01240 | -$0.01240 |
Total Costs | $0.24256 | $0.26720 | $0.27720 |
Average Monthly Bill ($) | $126.13 | $138.94 | $144.14 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.17184 | $0.16623 | $0.16623 |
Surcharges | $0.00000 | -$0.00679 | -$0.00679 |
Total Costs | $0.29265 | $0.31729 | $0.32729 |
Average Monthly Bill ($) | $152.18 | $164.99 | $170.19 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-EV-8 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10082 | $0.13041 | $0.14041 |
SCE Delivery Rate | $0.18219 | $0.17658 | $0.17658 |
Surcharges | $0.00000 | -$0.00359 | -$0.00359 |
Total Costs | $0.28301 | $0.30340 | $0.31340 |
Average Monthly Bill ($) | $3,082.83 | $3,304.94 | $3,413.87 |
Monthly Usage:10,893 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-EV-9-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08980 | $0.11583 | $0.12583 |
SCE Delivery Rate | $0.13449 | $0.12888 | $0.12888 |
Surcharges | $0.00000 | -$0.00315 | -$0.00315 |
Total Costs | $0.22429 | $0.24156 | $0.25156 |
Average Monthly Bill ($) | $61,614.26 | $66,358.46 | $69,105.54 |
Monthly Usage:274,708 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11764 | $0.15123 | $0.16123 |
SCE Delivery Rate | $0.16995 | $0.16434 | $0.16434 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.28759 | $0.31261 | $0.32261 |
Average Monthly Bill ($) | $265.73 | $288.85 | $298.09 |
Monthly Usage:924 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09841 | $0.12733 | $0.13733 |
SCE Delivery Rate | $0.11933 | $0.11372 | $0.11372 |
Surcharges | $0.00000 | -$0.00314 | -$0.00314 |
Total Costs | $0.21774 | $0.23791 | $0.24791 |
Average Monthly Bill ($) | $201.19 | $219.83 | $229.07 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09750 | $0.12733 | $0.13733 |
SCE Delivery Rate | $0.11848 | $0.11287 | $0.11287 |
Surcharges | $0.00000 | -$0.00315 | -$0.00315 |
Total Costs | $0.21598 | $0.23705 | $0.24705 |
Average Monthly Bill ($) | $199.57 | $219.03 | $228.27 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11423 | $0.14700 | $0.15700 |
SCE Delivery Rate | $0.16983 | $0.16422 | $0.16422 |
Surcharges | $0.00000 | -$0.00299 | -$0.00299 |
Total Costs | $0.28406 | $0.30823 | $0.31823 |
Average Monthly Bill ($) | $262.47 | $284.80 | $294.04 |
Monthly Usage:924 kWh
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09663 | $0.12520 | $0.13520 |
SCE Delivery Rate | $0.16545 | $0.15984 | $0.15984 |
Surcharges | $0.00000 | -$0.00363 | -$0.00363 |
Total Costs | $0.26208 | $0.28141 | $0.29141 |
Average Monthly Bill ($) | $2,854.84 | $3,065.40 | $3,174.33 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09498 | $0.12314 | $0.13314 |
SCE Delivery Rate | $0.13813 | $0.13252 | $0.13252 |
Surcharges | $0.00000 | -$0.00364 | -$0.00364 |
Total Costs | $0.23311 | $0.25202 | $0.26202 |
Average Monthly Bill ($) | $2,539.27 | $2,745.25 | $2,854.18 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08956 | $0.11642 | $0.12642 |
SCE Delivery Rate | $0.14453 | $0.13892 | $0.13892 |
Surcharges | $0.00000 | -$0.00369 | -$0.00369 |
Total Costs | $0.23409 | $0.25165 | $0.26165 |
Average Monthly Bill ($) | $2,549.94 | $2,741.22 | $2,850.15 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-E-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09503 | $0.12520 | $0.13520 |
SCE Delivery Rate | $0.16340 | $0.15779 | $0.15779 |
Surcharges | $0.00000 | -$0.00364 | -$0.00364 |
Total Costs | $0.25843 | $0.27935 | $0.28935 |
Average Monthly Bill ($) | $2,815.08 | $3,042.96 | $3,151.89 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10152 | $0.13128 | $0.14128 |
SCE Delivery Rate | $0.15711 | $0.15150 | $0.15150 |
Surcharges | $0.00000 | -$0.00358 | -$0.00358 |
Total Costs | $0.25863 | $0.27920 | $0.28920 |
Average Monthly Bill ($) | $2,817.26 | $3,041.33 | $3,150.26 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-2-R-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09911 | $0.12734 | $0.13734 |
SCE Delivery Rate | $0.15482 | $0.14921 | $0.14921 |
Surcharges | $0.00000 | -$0.00360 | -$0.00360 |
Total Costs | $0.25393 | $0.27295 | $0.28295 |
Average Monthly Bill ($) | $2,766.06 | $2,973.24 | $3,082.17 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08437 | $0.10997 | $0.11997 |
SCE Delivery Rate | $0.11665 | $0.11104 | $0.11104 |
Surcharges | $0.00000 | -$0.00345 | -$0.00345 |
Total Costs | $0.20102 | $0.21756 | $0.22756 |
Average Monthly Bill ($) | $17,105.19 | $18,512.62 | $19,363.54 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08300 | $0.10666 | $0.11666 |
SCE Delivery Rate | $0.11540 | $0.10979 | $0.10979 |
Surcharges | $0.00000 | -$0.00346 | -$0.00346 |
Total Costs | $0.19840 | $0.21299 | $0.22299 |
Average Monthly Bill ($) | $16,882.25 | $18,123.75 | $18,974.67 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09031 | $0.11735 | $0.12735 |
SCE Delivery Rate | $0.13847 | $0.13286 | $0.13286 |
Surcharges | $0.00000 | -$0.00339 | -$0.00339 |
Total Costs | $0.22878 | $0.24682 | $0.25682 |
Average Monthly Bill ($) | $19,467.35 | $21,002.41 | $21,853.33 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09241 | $0.11997 | $0.12997 |
SCE Delivery Rate | $0.13067 | $0.12506 | $0.12506 |
Surcharges | $0.00000 | -$0.00337 | -$0.00337 |
Total Costs | $0.22308 | $0.24166 | $0.25166 |
Average Monthly Bill ($) | $18,982.32 | $20,563.33 | $21,414.25 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07975 | $0.10385 | $0.11385 |
SCE Delivery Rate | $0.09513 | $0.08952 | $0.08952 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 |
Total Costs | $0.17488 | $0.19034 | $0.20034 |
Average Monthly Bill ($) | $111,397.86 | $121,245.82 | $127,615.78 |
Monthly Usage:636,996 kWh
Monthly Demand:994 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08743 | $0.11348 | $0.12348 |
SCE Delivery Rate | $0.12266 | $0.11705 | $0.11705 |
Surcharges | $0.00000 | -$0.00317 | -$0.00317 |
Total Costs | $0.21009 | $0.22736 | $0.23736 |
Average Monthly Bill ($) | $57,713.40 | $62,457.61 | $65,204.69 |
Monthly Usage:274,708 kWh
Monthly Demand:481 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-E-APSE
TOU-8-R-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08915 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.11594 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.20509 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $56,339.86 | $0.00 | $0.00 |
Monthly Usage:274,708 kWh
Monthly Demand:481 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09820 | $0.12721 | $0.13721 |
SCE Delivery Rate | $0.11188 | $0.10627 | $0.10627 |
Surcharges | $0.00000 | -$0.00341 | -$0.00341 |
Total Costs | $0.21008 | $0.23007 | $0.24007 |
Average Monthly Bill ($) | $1,412.58 | $1,546.99 | $1,614.23 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08838 | $0.11500 | $0.12500 |
SCE Delivery Rate | $0.08665 | $0.08104 | $0.08104 |
Surcharges | $0.00000 | -$0.00350 | -$0.00350 |
Total Costs | $0.17503 | $0.19254 | $0.20254 |
Average Monthly Bill ($) | $1,176.90 | $1,294.64 | $1,361.88 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08461 | $0.11033 | $0.12033 |
SCE Delivery Rate | $0.10047 | $0.09486 | $0.09486 |
Surcharges | $0.00000 | -$0.00354 | -$0.00354 |
Total Costs | $0.18508 | $0.20165 | $0.21165 |
Average Monthly Bill ($) | $1,244.48 | $1,355.89 | $1,423.13 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-D-5T8 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08684 | $0.11309 | $0.12309 |
SCE Delivery Rate | $0.09954 | $0.09393 | $0.09393 |
Surcharges | $0.00000 | -$0.00352 | -$0.00352 |
Total Costs | $0.18638 | $0.20350 | $0.21350 |
