SCE and AVCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Apple Valley Choice Energy (AVCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges
If you have further questions please contact Apple Valley Choice Energy at AVChoiceEnergy.com or (760) 573-AVCE and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2022 climate zone data within SCE's Baseline Region 14 (includes the Town of Apple Valley) utilizing SCE's published rates as of October 1, 2024 and AVCE's published rates as of April 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.24146 | $0.23585 | $0.23585 |
Surcharges | $0.00000 | -$0.00675 | -$0.00675 |
Total Costs | $0.36428 | $0.38595 | $0.38595 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $251.35 | $266.31 | $268.31 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.12366 | $0.12366 | $0.12366 |
Surcharges | $0.00000 | -$0.01236 | -$0.01236 |
Total Costs | $0.24648 | $0.26815 | $0.26815 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $170.07 | $185.02 | $187.02 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.17435 | $0.16874 | $0.16874 |
Surcharges | $0.00000 | -$0.00675 | -$0.00675 |
Total Costs | $0.29717 | $0.31884 | $0.31884 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $205.05 | $220.00 | $222.00 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12526 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.24445 | $0.23884 | $0.23884 |
Surcharges | $0.00000 | -$0.00673 | -$0.00673 |
Total Costs | $0.36971 | $0.39180 | $0.39180 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $255.10 | $270.34 | $272.34 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12526 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.12507 | $0.12507 | $0.12507 |
Surcharges | $0.00000 | -$0.01234 | -$0.01234 |
Total Costs | $0.25033 | $0.27242 | $0.27242 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $172.73 | $187.97 | $189.97 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12526 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.17636 | $0.17075 | $0.17075 |
Surcharges | $0.00000 | -$0.00673 | -$0.00673 |
Total Costs | $0.30162 | $0.32371 | $0.32371 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $208.12 | $223.36 | $225.36 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12704 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.22301 | $0.21740 | $0.21740 |
Surcharges | $0.00000 | -$0.00671 | -$0.00671 |
Total Costs | $0.35005 | $0.37245 | $0.37245 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $241.53 | $256.99 | $258.99 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12704 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.10934 | $0.10934 | $0.10934 |
Surcharges | $0.00000 | -$0.01232 | -$0.01232 |
Total Costs | $0.23638 | $0.25878 | $0.25878 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $163.10 | $178.56 | $180.56 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12704 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.15846 | $0.15285 | $0.15285 |
Surcharges | $0.00000 | -$0.00671 | -$0.00671 |
Total Costs | $0.28550 | $0.30790 | $0.30790 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $197.00 | $212.45 | $214.45 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12420 | $0.15846 | $0.15846 |
SCE Delivery Rate | $0.22141 | $0.21580 | $0.21580 |
Surcharges | $0.00000 | -$0.00674 | -$0.00674 |
Total Costs | $0.34561 | $0.36752 | $0.36752 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $238.47 | $253.59 | $255.59 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12420 | $0.15846 | $0.15846 |
SCE Delivery Rate | $0.10902 | $0.10902 | $0.10902 |
Surcharges | $0.00000 | -$0.01235 | -$0.01235 |
Total Costs | $0.23322 | $0.25513 | $0.25513 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $160.92 | $176.04 | $178.04 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12210 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.24162 | $0.23601 | $0.23601 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.36372 | $0.38539 | $0.38539 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $250.97 | $265.92 | $267.92 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12210 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.12398 | $0.12398 | $0.12398 |
Surcharges | $0.00000 | -$0.01237 | -$0.01237 |
Total Costs | $0.24608 | $0.26775 | $0.26775 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $169.80 | $184.75 | $186.75 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12210 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.17461 | $0.16900 | $0.16900 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.29671 | $0.31838 | $0.31838 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $204.73 | $219.68 | $221.68 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12177 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.24185 | $0.23624 | $0.23624 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.36362 | $0.38532 | $0.38532 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $250.90 | $265.87 | $267.87 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12177 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.12424 | $0.12424 | $0.12424 |
Surcharges | $0.00000 | -$0.01237 | -$0.01237 |
Total Costs | $0.24601 | $0.26771 | $0.26771 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $169.75 | $184.72 | $186.72 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12177 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.17486 | $0.16925 | $0.16925 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.29663 | $0.31833 | $0.31833 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $204.67 | $219.65 | $221.65 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12153 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.23059 | $0.22498 | $0.22498 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.35212 | $0.37356 | $0.37356 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $242.96 | $257.76 | $259.76 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12153 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.11631 | $0.11631 | $0.11631 |
Surcharges | $0.00000 | -$0.01237 | -$0.01237 |
Total Costs | $0.23784 | $0.25928 | $0.25928 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $164.11 | $178.90 | $180.90 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12153 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.16567 | $0.16006 | $0.16006 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.28720 | $0.30864 | $0.30864 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $198.17 | $212.96 | $214.96 |
Monthly Usage:690 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11930 | $0.14884 | $0.15084 |
SCE Delivery Rate | $0.17448 | $0.16887 | $0.16887 |
Surcharges | $0.00000 | -$0.00294 | -$0.00294 |
Total Costs | $0.29378 | $0.31477 | $0.31677 |
Average Monthly Bill ($) | $281.44 | $301.55 | $303.47 |
Monthly Usage:958 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11797 | $0.14586 | $0.14786 |
SCE Delivery Rate | $0.17280 | $0.16719 | $0.16719 |
Surcharges | $0.00000 | -$0.00295 | -$0.00295 |
Total Costs | $0.29077 | $0.31010 | $0.31210 |
Average Monthly Bill ($) | $278.56 | $297.08 | $298.99 |
Monthly Usage:958 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10910 | $0.13696 | $0.13896 |
SCE Delivery Rate | $0.10975 | $0.10414 | $0.10414 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 |
Total Costs | $0.21885 | $0.23807 | $0.24007 |
Average Monthly Bill ($) | $209.66 | $228.07 | $229.99 |
Monthly Usage:958 kWh
Monthly Demand:2 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09580 | $0.12093 | $0.12293 |
SCE Delivery Rate | $0.11902 | $0.11341 | $0.11341 |
Surcharges | $0.00000 | -$0.00315 | -$0.00315 |
Total Costs | $0.21482 | $0.23119 | $0.23319 |
Average Monthly Bill ($) | $205.80 | $221.48 | $223.40 |
Monthly Usage:958 kWh
Monthly Demand:2 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11656 | $0.14564 | $0.14764 |
SCE Delivery Rate | $0.16988 | $0.16427 | $0.16427 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.28644 | $0.30695 | $0.30895 |
Average Monthly Bill ($) | $274.41 | $294.06 | $295.97 |
Monthly Usage:958 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11523 | $0.14273 | $0.14473 |
SCE Delivery Rate | $0.16820 | $0.16259 | $0.16259 |
Surcharges | $0.00000 | -$0.00297 | -$0.00297 |
Total Costs | $0.28343 | $0.30235 | $0.30435 |
Average Monthly Bill ($) | $271.53 | $289.65 | $291.57 |
Monthly Usage:958 kWh
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10121 | $0.12814 | $0.13014 |
SCE Delivery Rate | $0.16600 | $0.16039 | $0.16039 |
Surcharges | $0.00000 | -$0.00356 | -$0.00356 |
Total Costs | $0.26721 | $0.28497 | $0.28697 |
Average Monthly Bill ($) | $3,311.00 | $3,531.06 | $3,555.85 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09414 | $0.11990 | $0.12190 |
SCE Delivery Rate | $0.12852 | $0.12291 | $0.12291 |
Surcharges | $0.00000 | -$0.00363 | -$0.00363 |
Total Costs | $0.22266 | $0.23918 | $0.24118 |
Average Monthly Bill ($) | $2,758.98 | $2,963.68 | $2,988.46 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09261 | $0.11812 | $0.12012 |
SCE Delivery Rate | $0.13844 | $0.13283 | $0.13283 |
Surcharges | $0.00000 | -$0.00364 | -$0.00364 |
Total Costs | $0.23105 | $0.24731 | $0.24931 |
Average Monthly Bill ($) | $2,862.94 | $3,064.42 | $3,089.20 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09114 | $0.11576 | $0.11776 |
SCE Delivery Rate | $0.13692 | $0.13131 | $0.13131 |
Surcharges | $0.00000 | -$0.00366 | -$0.00366 |
Total Costs | $0.22806 | $0.24341 | $0.24541 |
Average Monthly Bill ($) | $2,825.89 | $3,016.09 | $3,040.88 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10184 | $0.12889 | $0.13089 |
SCE Delivery Rate | $0.15274 | $0.14713 | $0.14713 |
Surcharges | $0.00000 | -$0.00356 | -$0.00356 |
Total Costs | $0.25458 | $0.27246 | $0.27446 |
Average Monthly Bill ($) | $3,154.50 | $3,376.05 | $3,400.83 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08786 | $0.11238 | $0.11438 |
SCE Delivery Rate | $0.11679 | $0.11118 | $0.11118 |
Surcharges | $0.00000 | -$0.00340 | -$0.00340 |
Total Costs | $0.20465 | $0.22016 | $0.22216 |
Average Monthly Bill ($) | $15,072.68 | $16,215.00 | $16,362.31 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08738 | $0.11181 | $0.11381 |
SCE Delivery Rate | $0.12317 | $0.11756 | $0.11756 |
Surcharges | $0.00000 | -$0.00340 | -$0.00340 |
Total Costs | $0.21055 | $0.22597 | $0.22797 |
Average Monthly Bill ($) | $15,507.22 | $16,642.92 | $16,790.22 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09329 | $0.11871 | $0.12071 |
SCE Delivery Rate | $0.14505 | $0.13944 | $0.13944 |
Surcharges | $0.00000 | -$0.00335 | -$0.00335 |
Total Costs | $0.23834 | $0.25480 | $0.25680 |
Average Monthly Bill ($) | $17,553.98 | $18,766.27 | $18,913.58 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09198 | $0.11718 | $0.11918 |
SCE Delivery Rate | $0.13629 | $0.13068 | $0.13068 |
Surcharges | $0.00000 | -$0.00336 | -$0.00336 |
Total Costs | $0.22827 | $0.24450 | $0.24650 |
Average Monthly Bill ($) | $16,812.31 | $18,007.67 | $18,154.97 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-GS-3-R-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08996 | $0.11484 | $0.11684 |
SCE Delivery Rate | $0.13445 | $0.12884 | $0.12884 |
Surcharges | $0.00000 | -$0.00338 | -$0.00338 |
Total Costs | $0.22441 | $0.24030 | $0.24230 |
Average Monthly Bill ($) | $16,528.02 | $17,698.34 | $17,845.64 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08526 | $0.10887 | $0.11087 |
SCE Delivery Rate | $0.10702 | $0.10141 | $0.10141 |
Surcharges | $0.00000 | -$0.00297 | -$0.00297 |
Total Costs | $0.19228 | $0.20731 | $0.20931 |
Average Monthly Bill ($) | $161,022.39 | $173,609.06 | $175,283.94 |
Monthly Usage:837,437 kWh
Monthly Demand:1,602 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-8-R-APSE
TOU-8-R-SEC | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08959 | $0.11405 | $0.11605 |
SCE Delivery Rate | $0.12055 | $0.11494 | $0.11494 |
Surcharges | $0.00000 | -$0.00314 | -$0.00314 |
Total Costs | $0.21014 | $0.22585 | $0.22785 |
Average Monthly Bill ($) | $49,739.93 | $53,458.47 | $53,931.87 |
Monthly Usage:236,699 kWh
Monthly Demand:441 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09380 | $0.11939 | $0.12139 |
SCE Delivery Rate | $0.10784 | $0.10223 | $0.10223 |
Surcharges | $0.00000 | -$0.00343 | -$0.00343 |
Total Costs | $0.20164 | $0.21819 | $0.22019 |
Average Monthly Bill ($) | $1,366.51 | $1,478.67 | $1,492.23 |
Monthly Usage:6,777 kWh
Monthly Demand:12 kW
SCE rates are current as of October 1, 2024. AVCE rates are current as of April 1, 2024.
TOU-PA-2-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08668 | $0.11109 | $0.11309 |
SCE Delivery Rate | $0.08866 | $0.08305 | $0.08305 |
Surcharges | $0.00000 | -$0.00350 | -$0.00350 |
Total Costs | $0.17534 | $0.19064 | $0.19264 |
Average Monthly Bill ($) | $1,188.28 | $1,291.97 | $1,305.52 |
