March 2019 Rate Changes (Catalina Gas)
Effective March 1, 2019, the rate components listed below changed as follows.
G-1 Rate: effective March 1, 2019
Base Rates ($/Therm) | Adjustmenber Rates (GCAC) ($/Therm) | Energy Charge (Composite) ($/Therm) | |
---|---|---|---|
Baseline Service | 1.31612 | 2.36832 | 3.68610 |
Non-Baseline Service | 1.75781 | 2.47955 | 4.23902 |
PUCRF | - | 0.00166 | - |
CARE Surcharge (Baseline Service) | 0.06768 | - | - |
CARE Surcharge (Non-Baseline Service) | 0.06768 | - | - |
Expose as Block
No