SCE and SJP JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and San Jacinto Power (SJP) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down.
If you have further questions please contact San Jacinto Power at sanjacintopower.com or 1-951-665-6812 and SCE at sce.com/cca or 1-800-974-2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2022 climate zone data within SCE's Baseline Region 10 (includes the City of San Jacinto) utilizing SCE's published rates as of June 1, 2024 and SJP's published rates as of February 17, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15518 | $0.15518 |
SCE Delivery Rate | $0.23100 | $0.22142 | $0.22142 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.37019 | $0.37007 | $0.37007 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $248.77 | $248.69 | $258.69 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15518 | $0.15518 |
SCE Delivery Rate | $0.11130 | $0.10510 | $0.10510 |
Surcharges | $0.00000 | -$0.01214 | -$0.01214 |
Total Costs | $0.25049 | $0.24814 | $0.24814 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $168.33 | $166.75 | $171.75 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15518 | $0.15518 |
SCE Delivery Rate | $0.16282 | $0.15216 | $0.15216 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.30201 | $0.30081 | $0.30081 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $202.95 | $202.14 | $212.14 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14618 | $0.16262 | $0.16262 |
SCE Delivery Rate | $0.24458 | $0.23491 | $0.23491 |
Surcharges | $0.00000 | -$0.00646 | -$0.00646 |
Total Costs | $0.39076 | $0.39107 | $0.39107 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $262.59 | $262.80 | $272.80 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14618 | $0.16262 | $0.16262 |
SCE Delivery Rate | $0.11892 | $0.11248 | $0.11248 |
Surcharges | $0.00000 | -$0.01207 | -$0.01207 |
Total Costs | $0.26510 | $0.26303 | $0.26303 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $178.15 | $176.76 | $181.76 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14618 | $0.16262 | $0.16262 |
SCE Delivery Rate | $0.17270 | $0.16187 | $0.16187 |
Surcharges | $0.00000 | -$0.00646 | -$0.00646 |
Total Costs | $0.31888 | $0.31803 | $0.31803 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $214.29 | $213.72 | $223.72 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.15220 | $0.16880 | $0.16880 |
SCE Delivery Rate | $0.22036 | $0.21097 | $0.21097 |
Surcharges | $0.00000 | -$0.00640 | -$0.00640 |
Total Costs | $0.37256 | $0.37337 | $0.37337 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $250.36 | $250.90 | $260.90 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.15220 | $0.16880 | $0.16880 |
SCE Delivery Rate | $0.09998 | $0.09362 | $0.09362 |
Surcharges | $0.00000 | -$0.01201 | -$0.01201 |
Total Costs | $0.25218 | $0.25041 | $0.25041 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $169.46 | $168.28 | $173.28 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.15220 | $0.16880 | $0.16880 |
SCE Delivery Rate | $0.15176 | $0.14107 | $0.14107 |
Surcharges | $0.00000 | -$0.00640 | -$0.00640 |
Total Costs | $0.30396 | $0.30347 | $0.30347 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $204.26 | $203.93 | $213.93 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14211 | $0.15985 | $0.15985 |
SCE Delivery Rate | $0.21411 | $0.20434 | $0.20434 |
Surcharges | $0.00000 | -$0.00650 | -$0.00650 |
Total Costs | $0.35622 | $0.35769 | $0.35769 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $239.38 | $240.37 | $250.37 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14211 | $0.15985 | $0.15985 |
SCE Delivery Rate | $0.09847 | $0.09208 | $0.09208 |
Surcharges | $0.00000 | -$0.01211 | -$0.01211 |
Total Costs | $0.24058 | $0.23982 | $0.23982 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $161.67 | $161.16 | $166.16 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13982 | $0.15617 | $0.15617 |
SCE Delivery Rate | $0.23186 | $0.22228 | $0.22228 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.37168 | $0.37193 | $0.37193 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $249.77 | $249.94 | $259.94 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13982 | $0.15617 | $0.15617 |
SCE Delivery Rate | $0.11173 | $0.10552 | $0.10552 |
Surcharges | $0.00000 | -$0.01213 | -$0.01213 |
Total Costs | $0.25155 | $0.24956 | $0.24956 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $169.04 | $167.70 | $172.70 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13982 | $0.15617 | $0.15617 |
SCE Delivery Rate | $0.16341 | $0.15274 | $0.15274 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.30323 | $0.30239 | $0.30239 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $203.77 | $203.21 | $213.21 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13939 | $0.15549 | $0.15549 |
SCE Delivery Rate | $0.23174 | $0.22216 | $0.22216 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.37113 | $0.37112 | $0.37112 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $249.40 | $249.39 | $259.39 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13939 | $0.15549 | $0.15549 |
SCE Delivery Rate | $0.11177 | $0.10556 | $0.10556 |
Surcharges | $0.00000 | -$0.01214 | -$0.01214 |
Total Costs | $0.25116 | $0.24891 | $0.24891 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $168.78 | $167.27 | $172.27 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13939 | $0.15549 | $0.15549 |
SCE Delivery Rate | $0.16340 | $0.15272 | $0.15272 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.30279 | $0.30168 | $0.30168 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $203.47 | $202.73 | $212.73 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14073 | $0.15858 | $0.15858 |
SCE Delivery Rate | $0.22489 | $0.21548 | $0.21548 |
Surcharges | $0.00000 | -$0.00651 | -$0.00651 |
Total Costs | $0.36562 | $0.36755 | $0.36755 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $245.70 | $246.99 | $256.99 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14073 | $0.15858 | $0.15858 |
SCE Delivery Rate | $0.10652 | $0.10040 | $0.10040 |
Surcharges | $0.00000 | -$0.01212 | -$0.01212 |
Total Costs | $0.24725 | $0.24686 | $0.24686 |
SJP PureGreen Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $166.15 | $165.89 | $170.89 |
Monthly Usage: 672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14073 | $0.15858 | $0.15858 |
SCE Delivery Rate | $0.15754 | $0.14699 | $0.14699 |
Surcharges | $0.00000 | -$0.00651 | -$0.00651 |
Total Costs | $0.29827 | $0.29906 | $0.29906 |
SJP PureGreen Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $200.44 | $200.97 | $210.97 |
Monthly Usage:672 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-8 | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11593 | $0.12906 | $0.12906 |
SCE Delivery Rate | $0.17382 | $0.16498 | $0.16498 |
Surcharges | $0.00000 | -$0.00337 | -$0.00337 |
Total Costs | $0.28975 | $0.29067 | $0.29067 |
Average Monthly Bill ($) | $3,775.73 | $3,787.72 | $3,797.72 |
Monthly Usage:980 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13462 | $0.14892 | $0.16392 |
SCE Delivery Rate | $0.16806 | $0.15924 | $0.15924 |
Surcharges | $0.00000 | -$0.00271 | -$0.00271 |
Total Costs | $0.30268 | $0.30545 | $0.32045 |
Average Monthly Bill ($) | $296.63 | $299.34 | $314.04 |
Monthly Usage:980 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11064 | $0.12326 | $0.13826 |
SCE Delivery Rate | $0.11627 | $0.10793 | $0.10793 |
Surcharges | $0.00000 | -$0.00295 | -$0.00295 |
Total Costs | $0.22691 | $0.22824 | $0.24324 |
Average Monthly Bill ($) | $222.37 | $223.68 | $238.38 |
Monthly Usage:980 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13160 | $0.14570 | $0.16070 |
SCE Delivery Rate | $0.16426 | $0.15548 | $0.15548 |
Surcharges | $0.00000 | -$0.00274 | -$0.00274 |
Total Costs | $0.29586 | $0.29844 | $0.31344 |
Average Monthly Bill ($) | $289.94 | $292.47 | $307.17 |
Monthly Usage:980 kWh
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11168 | $0.12452 | $0.13952 |
SCE Delivery Rate | $0.16125 | $0.15249 | $0.15249 |
Surcharges | $0.00000 | -$0.00341 | -$0.00341 |
Total Costs | $0.27293 | $0.27360 | $0.28860 |
Average Monthly Bill ($) | $3,556.55 | $3,565.28 | $3,760.75 |
Monthly Usage:13,031 kWh
Monthly Demand:30 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10949 | $0.12217 | $0.13717 |
SCE Delivery Rate | $0.13386 | $0.12535 | $0.12535 |
Surcharges | $0.00000 | -$0.00343 | -$0.00343 |
Total Costs | $0.24335 | $0.24409 | $0.25909 |
Average Monthly Bill ($) | $3,170.85 | $3,180.49 | $3,375.94 |
Monthly Usage:13,030 kWh
Monthly Demand:30 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10338 | $0.11564 | $0.13064 |
SCE Delivery Rate | $0.13990 | $0.13132 | $0.13132 |
Surcharges | $0.00000 | -$0.00349 | -$0.00349 |
Total Costs | $0.24328 | $0.24347 | $0.25847 |
Average Monthly Bill ($) | $3,170.18 | $3,172.66 | $3,368.12 |
Monthly Usage:13,031 kWh
Monthly Demand:30 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11745 | $0.13069 | $0.14569 |
SCE Delivery Rate | $0.15360 | $0.14490 | $0.14490 |
Surcharges | $0.00000 | -$0.00335 | -$0.00335 |
Total Costs | $0.27105 | $0.27224 | $0.28724 |
Average Monthly Bill ($) | $3,531.78 | $3,547.29 | $3,742.74 |
Monthly Usage:13,030 kWh
Monthly Demand:30 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-D | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09771 | $0.10952 | $0.12452 |
SCE Delivery Rate | $0.11940 | $0.11079 | $0.11079 |
Surcharges | $0.00000 | -$0.00326 | -$0.00326 |
Total Costs | $0.21711 | $0.21705 | $0.23205 |
Average Monthly Bill ($) | $18,051.39 | $18,046.41 | $19,293.57 |
Monthly Usage:83,144 kWh
Monthly Demand:174 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10403 | $0.11628 | $0.13128 |
SCE Delivery Rate | $0.13911 | $0.13033 | $0.13033 |
Surcharges | $0.00000 | -$0.00320 | -$0.00320 |
Total Costs | $0.24314 | $0.24341 | $0.25841 |
Average Monthly Bill ($) | $20,215.63 | $20,238.08 | $21,485.24 |
Monthly Usage:83,144 kWh
Monthly Demand:174 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10603 | $0.11843 | $0.13343 |
SCE Delivery Rate | $0.13331 | $0.12460 | $0.12460 |
Surcharges | $0.00000 | -$0.00318 | -$0.00318 |
Total Costs | $0.23934 | $0.23985 | $0.25485 |
Average Monthly Bill ($) | $19,899.92 | $19,942.33 | $21,189.50 |
Monthly Usage:83,145 kWh
Monthly Demand:174 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-SEC | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09575 | $0.10721 | $0.12221 |
SCE Delivery Rate | $0.10722 | $0.09869 | $0.09869 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 |
Total Costs | $0.20297 | $0.20287 | $0.21787 |
Average Monthly Bill ($) | $61,815.73 | $61,785.28 | $66,353.62 |
Monthly Usage:304,556 kWh
Monthly Demand:549 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-R-SEC | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10176 | $0.11364 | $0.12864 |
SCE Delivery Rate | $0.11445 | $0.10585 | $0.10585 |
Surcharges | $0.00000 | -$0.00297 | -$0.00297 |
Total Costs | $0.21621 | $0.21652 | $0.23152 |
Average Monthly Bill ($) | $65,848.05 | $65,942.47 | $70,510.81 |
Monthly Usage:304,556 kWh
Monthly Demand:549 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-8-R-APSE
TOU-8-R-PRI | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09733 | $0.10876 | $0.12376 |
SCE Delivery Rate | $0.09976 | $0.09128 | $0.09128 |
Surcharges | $0.00000 | -$0.00280 | -$0.00280 |
Total Costs | $0.19709 | $0.19724 | $0.21224 |
Average Monthly Bill ($) | $154,661.84 | $154,779.55 | $166,550.46 |
Monthly Usage:784,727 kWh
Monthly Demand:1,275 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10700 | $0.11950 | $0.13450 |
SCE Delivery Rate | $0.09918 | $0.09073 | $0.09073 |
Surcharges | $0.00000 | -$0.00326 | -$0.00326 |
Total Costs | $0.20618 | $0.20697 | $0.22197 |
Average Monthly Bill ($) | $2,008.81 | $2,016.51 | $2,162.65 |
Monthly Usage:9,743 kWh
Monthly Demand:17 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
TOU-PA-2-B | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09834 | $0.11023 | $0.12523 |
SCE Delivery Rate | $0.08048 | $0.07225 | $0.07225 |
Surcharges | $0.00000 | -$0.00334 | -$0.00334 |
Total Costs | $0.17882 | $0.17914 | $0.19414 |
Average Monthly Bill ($) | $1,742.24 | $1,745.36 | $1,891.51 |
Monthly Usage:9,743 kWh
Monthly Demand:17 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
TOU-PA-2-D | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09529 | $0.10698 | $0.12198 |
SCE Delivery Rate | $0.09300 | $0.08462 | $0.08462 |
Surcharges | $0.00000 | -$0.00337 | -$0.00337 |
Total Costs | $0.18829 | $0.18823 | $0.20323 |
Average Monthly Bill ($) | $1,834.51 | $1,833.92 | $1,980.07 |
Monthly Usage:9,743 kWh
Monthly Demand:17 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
TOU-PA-2-D-5TO8 | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09730 | $0.10874 | $0.12374 |
SCE Delivery Rate | $0.09213 | $0.08375 | $0.08375 |
Surcharges | $0.00000 | -$0.00335 | -$0.00335 |
Total Costs | $0.18943 | $0.18914 | $0.20414 |
Average Monthly Bill ($) | $1,845.62 | $1,842.79 | $1,988.94 |
Monthly Usage:9,743 kWh
Monthly Demand:17 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
TOU-PA-2-E | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10876 | $0.12139 | $0.13639 |
SCE Delivery Rate | $0.10299 | $0.09448 | $0.09448 |
Surcharges | $0.00000 | -$0.00324 | -$0.00324 |
Total Costs | $0.21175 | $0.21263 | $0.22763 |
Average Monthly Bill ($) | $2,063.08 | $2,071.65 | $2,217.80 |
Monthly Usage:9,743 kWh
Monthly Demand:17 kW
SCE rates are current as of June 1, 2024. SJP rates are current as of February 17, 2023.
TOU-PA-2-E-5TO8 | SCE | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10845 | $0.12105 | $0.13605 |
SCE Delivery Rate | $0.10289 | $0.09439 | $0.09439 |
Surcharges | $0.00000 | -$0.00324 | -$0.00324 |
Total Costs | $0.21134 | $0.21220 | $0.22720 |
Average Monthly Bill ($) | $2,059.09 | $2,067.46 | $2,213.61 |
Monthly Usage:9,743 kWh
