SCE and RMEA Joint Rate Comparisons
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Rancho Mirage Energy Authority (RMEA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Rancho Mirage Energy Authority at RanchoMirageEnergy.org or (760) 578-6092 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using 2022 climate zone data within SCE's Baseline Region 15 (includes the City of Rancho Mirage) utilizing SCE's published rates as of October 1, 2024 and RMEA's published rates as of October 22, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
DOMESTIC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.13459 | $0.15459 |
SCE Delivery Rate | $0.22996 | $0.22435 | $0.22435 |
Surcharges | $0.00000 | -$0.00677 | -$0.00677 |
Total Costs | $0.35278 | $0.35217 | $0.37217 |
Average Monthly Bill ($) | $291.75 | $291.24 | $307.78 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.13459 | $0.15459 |
SCE Delivery Rate | $0.11549 | $0.11549 | $0.11549 |
Surcharges | $0.00000 | -$0.01238 | -$0.01238 |
Total Costs | $0.23831 | $0.23770 | $0.25770 |
Average Monthly Bill ($) | $197.08 | $196.58 | $213.12 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.13459 | $0.15459 |
SCE Delivery Rate | $0.16492 | $0.15931 | $0.15931 |
Surcharges | $0.00000 | -$0.00677 | -$0.00677 |
Total Costs | $0.28774 | $0.28713 | $0.30713 |
Average Monthly Bill ($) | $237.96 | $237.46 | $254.00 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12976 | $0.14143 | $0.16143 |
SCE Delivery Rate | $0.24897 | $0.24336 | $0.24336 |
Surcharges | $0.00000 | -$0.00671 | -$0.00671 |
Total Costs | $0.37873 | $0.37808 | $0.39808 |
Average Monthly Bill ($) | $313.21 | $312.67 | $329.21 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12976 | $0.14143 | $0.16143 |
SCE Delivery Rate | $0.12697 | $0.12697 | $0.12697 |
Surcharges | $0.00000 | -$0.01232 | -$0.01232 |
Total Costs | $0.25673 | $0.25608 | $0.27608 |
Average Monthly Bill ($) | $212.32 | $211.78 | $228.32 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12976 | $0.14143 | $0.16143 |
SCE Delivery Rate | $0.17925 | $0.17364 | $0.17364 |
Surcharges | $0.00000 | -$0.00671 | -$0.00671 |
Total Costs | $0.30901 | $0.30836 | $0.32836 |
Average Monthly Bill ($) | $255.55 | $255.01 | $271.55 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13583 | $0.14742 | $0.16742 |
SCE Delivery Rate | $0.22142 | $0.21581 | $0.21581 |
Surcharges | $0.00000 | -$0.00665 | -$0.00665 |
Total Costs | $0.35725 | $0.35658 | $0.37658 |
Average Monthly Bill ($) | $295.45 | $294.89 | $311.43 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13583 | $0.14742 | $0.16742 |
SCE Delivery Rate | $0.10565 | $0.10565 | $0.10565 |
Surcharges | $0.00000 | -$0.01226 | -$0.01226 |
Total Costs | $0.24148 | $0.24081 | $0.26081 |
Average Monthly Bill ($) | $199.70 | $199.15 | $215.69 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13583 | $0.14742 | $0.16742 |
SCE Delivery Rate | $0.15557 | $0.14996 | $0.14996 |
Surcharges | $0.00000 | -$0.00665 | -$0.00665 |
Total Costs | $0.29140 | $0.29073 | $0.31073 |
Average Monthly Bill ($) | $240.99 | $240.43 | $256.97 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12675 | $0.13846 | $0.15846 |
SCE Delivery Rate | $0.22341 | $0.21780 | $0.21780 |
Surcharges | $0.00000 | -$0.00674 | -$0.00674 |
Total Costs | $0.35016 | $0.34952 | $0.36952 |
Average Monthly Bill ($) | $289.58 | $289.05 | $305.59 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12675 | $0.13846 | $0.15846 |
SCE Delivery Rate | $0.10970 | $0.10970 | $0.10970 |
Surcharges | $0.00000 | -$0.01235 | -$0.01235 |
Total Costs | $0.23645 | $0.23581 | $0.25581 |
Average Monthly Bill ($) | $195.54 | $195.01 | $211.55 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12246 | $0.13424 | $0.15424 |
SCE Delivery Rate | $0.23072 | $0.22511 | $0.22511 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.35318 | $0.35257 | $0.37257 |
Average Monthly Bill ($) | $292.08 | $291.58 | $308.12 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12246 | $0.13424 | $0.15424 |
SCE Delivery Rate | $0.11613 | $0.11613 | $0.11613 |
Surcharges | $0.00000 | -$0.01239 | -$0.01239 |
Total Costs | $0.23859 | $0.23798 | $0.25798 |
Average Monthly Bill ($) | $197.31 | $196.81 | $213.35 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12246 | $0.13424 | $0.15424 |
SCE Delivery Rate | $0.16560 | $0.15999 | $0.15999 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.28806 | $0.28745 | $0.30745 |
Average Monthly Bill ($) | $238.23 | $237.72 | $254.26 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12189 | $0.13367 | $0.15367 |
SCE Delivery Rate | $0.23058 | $0.22497 | $0.22497 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.35247 | $0.35186 | $0.37186 |
Average Monthly Bill ($) | $291.49 | $290.99 | $307.53 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12189 | $0.13367 | $0.15367 |
SCE Delivery Rate | $0.11620 | $0.11620 | $0.11620 |
Surcharges | $0.00000 | -$0.01239 | -$0.01239 |
Total Costs | $0.23809 | $0.23748 | $0.25748 |
Average Monthly Bill ($) | $196.90 | $196.40 | $212.94 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12189 | $0.13367 | $0.15367 |
SCE Delivery Rate | $0.16559 | $0.15998 | $0.15998 |
Surcharges | $0.00000 | -$0.00678 | -$0.00678 |
Total Costs | $0.28748 | $0.28687 | $0.30687 |
Average Monthly Bill ($) | $237.75 | $237.24 | $253.78 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12417 | $0.13592 | $0.15592 |
SCE Delivery Rate | $0.22814 | $0.22253 | $0.22253 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.35231 | $0.35169 | $0.37169 |
Average Monthly Bill ($) | $291.36 | $290.85 | $307.39 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12417 | $0.13592 | $0.15592 |
SCE Delivery Rate | $0.11381 | $0.11381 | $0.11381 |
Surcharges | $0.00000 | -$0.01237 | -$0.01237 |
Total Costs | $0.23798 | $0.23736 | $0.25736 |
Average Monthly Bill ($) | $196.81 | $196.30 | $212.84 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12417 | $0.13592 | $0.15592 |
SCE Delivery Rate | $0.16318 | $0.15757 | $0.15757 |
Surcharges | $0.00000 | -$0.00676 | -$0.00676 |
Total Costs | $0.28735 | $0.28673 | $0.30673 |
Average Monthly Bill ($) | $237.64 | $237.13 | $253.67 |
Monthly Usage: 827 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11751 | $0.12549 | $0.14549 |
SCE Delivery Rate | $0.16680 | $0.16119 | $0.16119 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.28431 | $0.28372 | $0.30372 |
Average Monthly Bill ($) | $304.78 | $304.15 | $325.59 |
Monthly Usage: 1,072 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
TOU-EV-7-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11751 | $0.12549 | $0.14549 |
SCE Delivery Rate | $0.16921 | $0.16360 | $0.16360 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.28672 | $0.28613 | $0.30613 |
Average Monthly Bill ($) | $307.36 | $306.73 | $328.17 |
Monthly Usage: 1,072 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
TOU-EV-8 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10595 | $0.11457 | $0.13457 |
SCE Delivery Rate | $0.18398 | $0.17837 | $0.17837 |
Surcharges | $0.00000 | -$0.00354 | -$0.00354 |
Total Costs | $0.28993 | $0.28940 | $0.30940 |
Average Monthly Bill ($) | $3,746.19 | $3,739.34 | $3,997.76 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
TOU-EV-9-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09073 | $0.09903 | $0.11903 |
SCE Delivery Rate | $0.13668 | $0.13107 | $0.13107 |
Surcharges | $0.00000 | -$0.00314 | -$0.00314 |
Total Costs | $0.22741 | $0.22696 | $0.24696 |
Average Monthly Bill ($) | $53,228.95 | $53,123.62 | $57,804.94 |
Monthly Usage: 234,066 kWh
Monthly Demand: 444 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
TOU-GS-1-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11970 | $0.12766 | $0.14766 |
SCE Delivery Rate | $0.17304 | $0.16743 | $0.16743 |
Surcharges | $0.00000 | -$0.00294 | -$0.00294 |
Total Costs | $0.29274 | $0.29215 | $0.31215 |
Average Monthly Bill ($) | $313.82 | $313.18 | $334.62 |
Monthly Usage: 1,072 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10712 | $0.11524 | $0.13524 |
SCE Delivery Rate | $0.10390 | $0.09829 | $0.09829 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 |
Total Costs | $0.21102 | $0.21047 | $0.23047 |
Average Monthly Bill ($) | $226.21 | $225.62 | $247.06 |
Monthly Usage: 1,072 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09801 | $0.10628 | $0.12628 |
SCE Delivery Rate | $0.11465 | $0.10904 | $0.10904 |
Surcharges | $0.00000 | -$0.00314 | -$0.00314 |
Total Costs | $0.21266 | $0.21218 | $0.23218 |
Average Monthly Bill ($) | $227.97 | $227.46 | $248.90 |
Monthly Usage: 1,072 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11735 | $0.12534 | $0.14534 |
SCE Delivery Rate | $0.16861 | $0.16300 | $0.16300 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.28596 | $0.28538 | $0.30538 |
Average Monthly Bill ($) | $306.55 | $305.93 | $327.37 |
Monthly Usage: 1,072 kWh
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10277 | $0.11144 | $0.13144 |
SCE Delivery Rate | $0.17104 | $0.16543 | $0.16543 |
Surcharges | $0.00000 | -$0.00357 | -$0.00357 |
Total Costs | $0.27381 | $0.27330 | $0.29330 |
Average Monthly Bill ($) | $3,537.90 | $3,531.31 | $3,789.73 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09515 | $0.10392 | $0.12392 |
SCE Delivery Rate | $0.13084 | $0.12523 | $0.12523 |
Surcharges | $0.00000 | -$0.00364 | -$0.00364 |
Total Costs | $0.22599 | $0.22551 | $0.24551 |
Average Monthly Bill ($) | $2,920.02 | $2,913.81 | $3,172.23 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-B-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09315 | $0.10184 | $0.12184 |
SCE Delivery Rate | $0.12912 | $0.12351 | $0.12351 |
Surcharges | $0.00000 | -$0.00366 | -$0.00366 |
Total Costs | $0.22227 | $0.22169 | $0.24169 |
Average Monthly Bill ($) | $2,871.95 | $2,864.46 | $3,122.88 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09398 | $0.10278 | $0.12278 |
SCE Delivery Rate | $0.14088 | $0.13527 | $0.13527 |
Surcharges | $0.00000 | -$0.00365 | -$0.00365 |
Total Costs | $0.23486 | $0.23440 | $0.25440 |
Average Monthly Bill ($) | $3,034.63 | $3,028.68 | $3,287.10 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09249 | $0.10072 | $0.12072 |
SCE Delivery Rate | $0.13929 | $0.13368 | $0.13368 |
Surcharges | $0.00000 | -$0.00366 | -$0.00366 |
Total Costs | $0.23178 | $0.23074 | $0.25074 |
Average Monthly Bill ($) | $2,994.83 | $2,981.39 | $3,239.81 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10388 | $0.11252 | $0.13252 |
SCE Delivery Rate | $0.15672 | $0.15111 | $0.15111 |
Surcharges | $0.00000 | -$0.00356 | -$0.00356 |
Total Costs | $0.26060 | $0.26007 | $0.28007 |
Average Monthly Bill ($) | $3,367.21 | $3,360.36 | $3,618.78 |
Monthly Usage: 12,921 kWh
Monthly Demand: 27 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08747 | $0.09607 | $0.11607 |
SCE Delivery Rate | $0.11957 | $0.11396 | $0.11396 |
Surcharges | $0.00000 | -$0.00342 | -$0.00342 |
Total Costs | $0.20704 | $0.20661 | $0.22661 |
Average Monthly Bill ($) | $17,736.70 | $17,699.87 | $19,413.23 |
Monthly Usage: 85,668 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08606 | $0.09415 | $0.11415 |
SCE Delivery Rate | $0.11828 | $0.11267 | $0.11267 |
Surcharges | $0.00000 | -$0.00343 | -$0.00343 |
Total Costs | $0.20434 | $0.20339 | $0.22339 |
Average Monthly Bill ($) | $17,505.40 | $17,424.01 | $19,137.37 |
Monthly Usage: 85,668 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09346 | $0.10197 | $0.12197 |
SCE Delivery Rate | $0.14501 | $0.13940 | $0.13940 |
Surcharges | $0.00000 | -$0.00336 | -$0.00336 |
Total Costs | $0.23847 | $0.23801 | $0.25801 |
Average Monthly Bill ($) | $20,429.25 | $20,389.84 | $22,103.20 |
Monthly Usage: 85,668 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-8-D-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08519 | $0.09357 | $0.11357 |
SCE Delivery Rate | $0.11502 | $0.10941 | $0.10941 |
Surcharges | $0.00000 | -$0.00319 | -$0.00319 |
Total Costs | $0.20021 | $0.19979 | $0.21979 |
Average Monthly Bill ($) | $46,862.35 | $46,764.05 | $51,445.37 |
Monthly Usage: 234,066 kWh
Monthly Demand: 444 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08660 | $0.09475 | $0.11475 |
SCE Delivery Rate | $0.10733 | $0.10172 | $0.10172 |
Surcharges | $0.00000 | -$0.00297 | -$0.00297 |
Total Costs | $0.19393 | $0.19350 | $0.21350 |
Average Monthly Bill ($) | $122,736.75 | $122,464.60 | $135,122.44 |
Monthly Usage: 632,892 kWh
Monthly Demand: 1,170 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08930 | $0.09762 | $0.11762 |
SCE Delivery Rate | $0.12990 | $0.12429 | $0.12429 |
Surcharges | $0.00000 | -$0.00315 | -$0.00315 |
Total Costs | $0.21920 | $0.21876 | $0.23876 |
Average Monthly Bill ($) | $51,307.27 | $51,204.28 | $55,885.60 |
Monthly Usage: 234,066 kWh
Monthly Demand: 444 kW
SCE rates are current as of October 1, 2024, RMEA rates are current as of October 22, 2024.
This rate comparison represents similar comparisons for TOU-8-E-APSE
TOU-8-R-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09009 | $0.09840 | $0.11840 |
