SCE and POME JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Pomona Choice Energy (POME) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Pomona Choice Energy at pomonachoiceenergy.org or (909) 620-2079 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2024 and POME's published rates as of August 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.21892 | $0.20915 | $0.20915 |
Surcharges | $0.00000 | -$0.01939 | -$0.01939 |
Total Costs | $0.35811 | $0.35247 | $0.35247 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $186.22 | $183.28 | $185.28 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.10273 | $0.09639 | $0.09639 |
Surcharges | $0.00000 | -$0.02500 | -$0.02500 |
Total Costs | $0.24192 | $0.23410 | $0.23410 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $125.80 | $121.73 | $123.73 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.15292 | $0.14209 | $0.14209 |
Surcharges | $0.00000 | -$0.01939 | -$0.01939 |
Total Costs | $0.29211 | $0.28541 | $0.28541 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $151.90 | $148.41 | $150.41 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.21753 | $0.20776 | $0.20776 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.35587 | $0.35013 | $0.35013 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $185.05 | $182.07 | $184.07 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.10198 | $0.09567 | $0.09567 |
Surcharges | $0.00000 | -$0.02501 | -$0.02501 |
Total Costs | $0.24032 | $0.23243 | $0.23243 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $124.97 | $120.86 | $122.86 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.15193 | $0.14112 | $0.14112 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.29027 | $0.28349 | $0.28349 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $150.94 | $147.41 | $149.41 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.22851 | $0.21903 | $0.21903 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.36601 | $0.36045 | $0.36045 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $190.33 | $187.43 | $189.43 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.11002 | $0.10393 | $0.10393 |
Surcharges | $0.00000 | -$0.02501 | -$0.02501 |
Total Costs | $0.24752 | $0.23974 | $0.23974 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $128.71 | $124.66 | $126.66 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.16108 | $0.15052 | $0.15052 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.29858 | $0.29194 | $0.29194 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $155.26 | $151.81 | $153.81 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.16336 | $0.16336 |
SCE Delivery Rate | $0.20564 | $0.19586 | $0.19586 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.34372 | $0.33982 | $0.33982 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $178.73 | $176.71 | $178.71 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.16336 | $0.16336 |
SCE Delivery Rate | $0.09362 | $0.08732 | $0.08732 |
Surcharges | $0.00000 | -$0.02501 | -$0.02501 |
Total Costs | $0.23170 | $0.22567 | $0.22567 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $120.48 | $117.35 | $119.35 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.21842 | $0.20864 | $0.20864 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.35643 | $0.35112 | $0.35112 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $185.34 | $182.58 | $184.58 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.10271 | $0.09638 | $0.09638 |
Surcharges | $0.00000 | -$0.02501 | -$0.02501 |
Total Costs | $0.24072 | $0.23325 | $0.23325 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $125.17 | $121.29 | $123.29 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.15272 | $0.14189 | $0.14189 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.29073 | $0.28437 | $0.28437 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $151.18 | $147.87 | $149.87 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.13762 | $0.20861 | $0.20861 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.35601 | $0.35039 | $0.35039 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $185.13 | $182.20 | $184.20 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.10280 | $0.09648 | $0.09648 |
Surcharges | $0.00000 | -$0.02501 | -$0.02501 |
Total Costs | $0.24042 | $0.23265 | $0.23265 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $125.02 | $120.98 | $122.98 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.15276 | $0.14194 | $0.14194 |
Surcharges | $0.00000 | -$0.01940 | -$0.01940 |
Total Costs | $0.29038 | $0.28372 | $0.28372 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $151.00 | $147.53 | $149.53 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.23001 | $0.22055 | $0.22055 |
Surcharges | $0.00000 | -$0.01941 | -$0.01941 |
Total Costs | $0.36692 | $0.36262 | $0.36262 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $190.80 | $188.56 | $190.56 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.11126 | $0.10519 | $0.10519 |
Surcharges | $0.00000 | -$0.02502 | -$0.02502 |
Total Costs | $0.24817 | $0.24165 | $0.24165 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $129.05 | $125.66 | $127.66 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.16242 | $0.15188 | $0.15188 |
Surcharges | $0.00000 | -$0.01941 | -$0.01941 |
Total Costs | $0.29933 | $0.29395 | $0.29395 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $155.65 | $152.85 | $154.85 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11422 | $0.13285 | $0.13285 |
SCE Delivery Rate | $0.17623 | $0.16737 | $0.16737 |
Surcharges | $0.00000 | -$0.01302 | -$0.01302 |
Total Costs | $0.29045 | $0.28720 | $0.28720 |
Average Monthly Bill ($) | $3,163.87 | $3,128.47 | $3,130.47 |
Monthly Usage:10,893 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-EV-9-SEC | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10172 | $0.11862 | $0.11862 |
SCE Delivery Rate | $0.12971 | $0.12096 | $0.12096 |
Surcharges | $0.00000 | -$0.01169 | -$0.01169 |
Total Costs | $0.23143 | $0.22789 | $0.22789 |
Average Monthly Bill ($) | $63,575.67 | $62,603.21 | $62,605.21 |
Monthly Usage:274,708 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13332 | $0.15406 | $0.15806 |
SCE Delivery Rate | $0.16477 | $0.15599 | $0.15599 |
Surcharges | $0.00000 | -$0.01192 | -$0.01192 |
Total Costs | $0.29809 | $0.29813 | $0.30213 |
Average Monthly Bill ($) | $275.44 | $275.47 | $279.17 |
Monthly Usage:924 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11155 | $0.12976 | $0.13376 |
SCE Delivery Rate | $0.11640 | $0.10806 | $0.10806 |
Surcharges | $0.00000 | -$0.01213 | -$0.01213 |
Total Costs | $0.22795 | $0.22569 | $0.22969 |
Average Monthly Bill ($) | $210.63 | $208.54 | $212.23 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12946 | $0.14975 | $0.15375 |
SCE Delivery Rate | $0.16466 | $0.15588 | $0.15588 |
Surcharges | $0.00000 | -$0.01195 | -$0.01195 |
Total Costs | $0.29412 | $0.29368 | $0.29768 |
Average Monthly Bill ($) | $271.77 | $271.36 | $275.06 |
Monthly Usage:924 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10946 | $0.12755 | $0.13155 |
SCE Delivery Rate | $0.16005 | $0.15131 | $0.15131 |
Surcharges | $0.00000 | -$0.01306 | -$0.01306 |
Total Costs | $0.26951 | $0.26580 | $0.26980 |
Average Monthly Bill ($) | $2,935.77 | $2,895.36 | $2,938.93 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-E-PRI | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10763 | $0.12500 | $0.12900 |
SCE Delivery Rate | $0.15811 | $0.14936 | $0.14936 |
Surcharges | $0.00000 | -$0.01308 | -$0.01308 |
Total Costs | $0.26574 | $0.26128 | $0.26528 |
Average Monthly Bill ($) | $2,894.71 | $2,846.12 | $2,889.70 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10146 | $0.11864 | $0.12264 |
SCE Delivery Rate | $0.14012 | $0.13154 | $0.13154 |
Surcharges | $0.00000 | -$0.01314 | -$0.01314 |
Total Costs | $0.24158 | $0.23704 | $0.24104 |
Average Monthly Bill ($) | $2,631.53 | $2,582.08 | $2,625.65 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-3-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09562 | $0.11209 | $0.11609 |
SCE Delivery Rate | $0.11282 | $0.10428 | $0.10428 |
Surcharges | $0.00000 | -$0.01263 | -$0.01263 |
Total Costs | $0.20844 | $0.20374 | $0.20774 |
Average Monthly Bill ($) | $17,736.58 | $17,336.64 | $17,677.01 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10236 | $0.11960 | $0.12360 |
SCE Delivery Rate | $0.13376 | $0.12503 | $0.12503 |
Surcharges | $0.00000 | -$0.01256 | -$0.01256 |
Total Costs | $0.23612 | $0.23207 | $0.23607 |
Average Monthly Bill ($) | $20,091.92 | $19,747.30 | $20,087.67 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
AGRICULTURE AND PUMPING
TOU-PA-2-B | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10017 | $0.11721 | $0.12121 |
SCE Delivery Rate | $0.08418 | $0.07591 | $0.07591 |
Surcharges | $0.00000 | -$0.01277 | -$0.01277 |
Total Costs | $0.18435 | $0.18035 | $0.18435 |
Average Monthly Bill ($) | $1,239.57 | $1,212.67 | $1,239.57 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09590 | $0.11246 | $0.11646 |
SCE Delivery Rate | $0.09719 | $0.08875 | $0.08875 |
Surcharges | $0.00000 | -$0.01281 | -$0.01281 |
Total Costs | $0.19309 | $0.18840 | $0.19240 |
Average Monthly Bill ($) | $1,298.34 | $1,266.80 | $1,293.70 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-D-5TO8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09882 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.09631 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.19513 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $1,312.05 | $0.00 | $0.00 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11197 | $0.13038 | $0.13438 |
SCE Delivery Rate | $0.10724 | $0.09868 | $0.09868 |
Surcharges | $0.00000 | -$0.01265 | -$0.01265 |
Total Costs | $0.21921 | $0.21641 | $0.22041 |
Average Monthly Bill ($) | $1,473.97 | $1,455.14 | $1,482.04 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-E-5TO8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11224 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.10726 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.21950 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $1,475.92 | $0.00 | $0.00 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-3-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08624 | $0.10161 | $0.10561 |
SCE Delivery Rate | $0.08631 | $0.07785 | $0.07785 |
Surcharges | $0.00000 | -$0.01267 | -$0.01267 |
Total Costs | $0.17255 | $0.16679 | $0.17079 |
Average Monthly Bill ($) | $13,644.91 | $13,189.42 | $13,505.73 |
Monthly Usage:79,078 kWh
Monthly Demand:124 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-3-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09574 | $0.11221 | $0.11621 |
SCE Delivery Rate | $0.09340 | $0.08482 | $0.08482 |
Surcharges | $0.00000 | -$0.01258 | -$0.01258 |
Total Costs | $0.18914 | $0.18445 | $0.18845 |
Average Monthly Bill ($) | $14,956.81 | $14,585.94 | $14,902.25 |
Monthly Usage:79,078 kWh
Monthly Demand:124 kW
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
STREET AND OUTDOOR LIGHTING
TC-1 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10783 | $0.12596 | $0.12996 |
SCE Delivery Rate | $0.23243 | $0.22333 | $0.22333 |
Surcharges | $0.00000 | -$0.01335 | -$0.01335 |
Total Costs | $0.34026 | $0.33594 | $0.33994 |
Average Monthly Bill ($) | $101.06 | $99.77 | $100.96 |
Monthly Usage:297 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
DWL-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07371 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.12643 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.20014 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $246.17 | $0.00 | $0.00 |
Monthly Usage:1,230 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for DW, DWL-B
LS-1 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07371 | $0.08906 | $0.09306 |
SCE Delivery Rate | $0.12643 | $0.11691 | $0.11691 |
Surcharges | $0.00000 | -$0.01782 | -$0.01782 |
Total Costs | $0.20014 | $0.18815 | $0.19215 |
Average Monthly Bill ($) | $246.17 | $231.42 | $236.34 |
Monthly Usage:1,230 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
LS-2 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07371 | $0.08906 | $0.09306 |
SCE Delivery Rate | $0.12643 | $0.11691 | $0.11691 |
Surcharges | $0.00000 | -$0.01782 | -$0.01782 |
Total Costs | $0.20014 | $0.18815 | $0.19215 |
Average Monthly Bill ($) | $246.17 | $231.42 | $236.34 |
Monthly Usage:1,230 kWh
SCE rates are current as of June 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for LS-2-4, LS-2-B
OL-1 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
