For more information on power restoration, please visit Extreme Weather Restoration Updates.
Green Rate Credits per ($/kWh) | |||
---|---|---|---|
Rate | Class Average Generation Credit | Renewable Energy Value Adjustment | Total Credit |
Residential | (0.15411) | 0.02783 | (0.12628) |
TOU-GS-1 | (0.14775) | 0.02009 | (0.12766) |
TOU-GS-2 | (0.13242) | 0.01818 | (0.11424) |
TOU-GS-3 | (0.12186) | 0.01569 | (0.10617) |
TOU-8-Sec | (0.11322) | 0.01487 | (0.09835) |
TOU-8-Pri | (0.10847) | 0.01443 | (0.09404) |
TOU-8-Sub | (0.10037) | 0.01307 | (0.08730) |
TOU-8-S-Sec | (0.12105) | 0.01505 | (0.10600) |
TOU-8-S-Pri | (0.11449) | 0.01608 | (0.09841) |
TOU-8-S-Sub | (0.10331) | 0.01260 | (0.09071) |
PA-1 | (0.12856) | 0.01545 | (0.11311) |
PA-2 | (0.12856) | 0.01545 | (0.11311) |
TOU-PA-2 | (0.12856) | 0.01545 | (0.11311) |
TOU-PA-3 | (0.12856) | 0.01545 | (0.11311) |
St. Lighting | (0.12856) | 0.01545 | (0.11311) |
TC-1 | (0.11995) | 0.01388 | (0.10607) |
Green Rate Credits per ($/kWh)
Rate | Residential |
---|---|
Class Average Generation Credit | (0.15411) |
Renewable Energy Value Adjustment | 0.02783 |
Total Credit | (0.12628) |
Rate | TOU-GS-1 |
Class Average Generation Credit | (0.14775) |
Renewable Energy Value Adjustment | 0.02009 |
Total Credit | (0.12766) |
Rate | TOU-GS-2 |
Class Average Generation Credit | (0.13242) |
Renewable Energy Value Adjustment | 0.01818 |
Total Credit | (0.11424) |
Rate | TOU-GS-3 |
Class Average Generation Credit | (0.12186) |
Renewable Energy Value Adjustment | 0.01569 |
Total Credit | (0.10617) |
Rate | TOU-8-Sec |
Class Average Generation Credit | (0.11322) |
Renewable Energy Value Adjustment | 0.01487 |
Total Credit | (0.09835) |
Rate | TOU-8-Pri |
Class Average Generation Credit | (0.10847) |
Renewable Energy Value Adjustment | 0.01443 |
Total Credit | (0.09404) |
Rate | TOU-8-Sub |
Class Average Generation Credit | (0.10037) |
Renewable Energy Value Adjustment | 0.01307 |
Total Credit | (0.08730) |
Rate | TOU-8-S-Sec |
Class Average Generation Credit | (0.12105) |
Renewable Energy Value Adjustment | 0.01505 |
Total Credit | (0.10600) |
Rate | TOU-8-S-Pri |
Class Average Generation Credit | (0.11449) |
Renewable Energy Value Adjustment | 0.01608 |
Total Credit | (0.09841) |
Rate | TOU-8-S-Sub |
Class Average Generation Credit | (0.10331) |
Renewable Energy Value Adjustment | 0.01260 |
Total Credit | (0.09071) |
Rate | PA-1 |
Class Average Generation Credit | (0.12856) |
Renewable Energy Value Adjustment | 0.01545 |
Total Credit | (0.11311) |
Rate | PA-2 |
Class Average Generation Credit | (0.12856) |
Renewable Energy Value Adjustment | 0.01545 |
Total Credit | (0.11311) |
Rate | TOU-PA-2 |
Class Average Generation Credit | (0.12856) |
Renewable Energy Value Adjustment | 0.01545 |
Total Credit | (0.11311) |
Rate | TOU-PA-3 |
Class Average Generation Credit | (0.12856) |
Renewable Energy Value Adjustment | 0.01545 |
Total Credit | (0.11311) |
Rate | St. Lighting |
Class Average Generation Credit | (0.12856) |
Renewable Energy Value Adjustment | 0.01545 |
Total Credit | (0.11311) |
Rate | TC-1 |
Class Average Generation Credit | (0.11995) |
Renewable Energy Value Adjustment | 0.01388 |
Total Credit | (0.10607) |
등급 평균 발전 크레딧
크레딧 금액은 녹색 요금을 선택하지 않았을 경우 에너지 소비자가 지불했을 금액입니다. 이는 kWh당 평균 비용입니다.
재생 에너지 가액 조정(배전 시간 조정)
구입한 재생 가능 에너지는 낮에 전송되지만, 대부분의 사람들은 요금이 낮은 밤에 더 많은 에너지를 사용하는 경향이 있습니다. 이 조정은 그 차이를 나타냅니다.
Expose as Block
No