2013 Static Load Profiles
The data files in this section are static load profiles for 2013. Each file is a rate group annual profile developed using a three-year average of historical rate group load profiles. Static Load Profiles are produced for 11 separate groups in advance of the target year and use the previous three years with complete data. The last class average load profile used is a two-year lag of the target year. Refer to the methodology of creating static load profiles for a description of the estimation process.
On May 18, 1998, SCE began implementing dynamic load profiles in place of static profiles for residential (Domestic Single/Multiple), Small Commercial (GS-1), and medium commercial/industrial (GS-2) customers. As of that date, only dynamic profiles should be used for billing or settlement for these three rate groups.
All SCE rate group load profiles are reported in Pacific Standard Time (PST), with hourly values recorded in kW.
2013 Static Load Profiles | |||
---|---|---|---|
Customer Class (Rate Group) | Load Profile Id (text Files) | Description | Rate Schedules |
Domestic | DOM-S/M | Domestic Single/Multiple | DOMESTIC, D-CARE, D-CARE-APS, D-CARE-APS-E, DE, DE-APS, DE-APS-E, DE-FERA, DE-S, DE-FERA-APS, DE-FERA-APSE, DE-TOU-1, DE-TOU-2, D-APS, D-APS-E, D-FERA, D-FERA-APS, D-FERA-APS-E, D-PG-S, D-S, D-S-CARE, D-S-FERA, TOU-D-1, TOU-D-1-CARE, TOU-D-2, TOU-D-2-APS, TOU-D-2-CARE, TOU-D-T, TOU-D-T-APS, TOU-D-T-APSE, TOU-D-T-C-AE, TOU-D-T-CARE, TOU-D1-APS-E, TOU-D1-C-AE, TOU-D1-C-APS, TOU-D2-APS-E, TOU-D2-C-AE, TOU-D2-C-APS, TOU-DE-1-AE, TOU-DE-1-APS, TOU-DE-2-AE, TOU-DE-2-APS, TOU-DE-T, TOU-EV-1 |
Domestic | DOM-MM | Master-Metered | DM, DM-CARE, DMS-1, DMS-2, DMS-3 |
LSMP | GS-1 | General Service, Non-demand Metered, Small Commercial | GS-1, GS-1-APS, GS-1-APS-C, GS1-APS-E, GS-1-APS-E-C, GS-1-CARE, GS-1-CIF, GS-1-G-S, GS-1-SCE, TOU-EV-3, TOU-GS-1, TOU-GS-1-AE, TOU-GS-1-APS |
LSMP | TC-1 | Traffic Control | TC-1 |
LSMP | GS-2 | General Service, Demand Metered, Medium Commercial/Industrial | GS-2, GS-2-A-C/GS1, GS-2-A/GS1, GS-2-AE/GS1, GS-2-AEC/GS1 GS-2-APS, GS-2-APS-C, GS-2-APS-E, GS2-APS-E-C, GS-2-C/GS1, GS-2-CARE, GS-2-S, GS-2-S/GS1, GS-2-SCE, GS-2/GS1, GS2T-A, GS2T-A-APS, GS2T-A-APS-E, GS2T-B, GS2T-B-APS, GS2T-B-APS-E, GS2T-B-EDW, GS2T-B-S, GS2T-B/GS1, GS2T-R, GS2TA/GS1, GS2TB-AE/GS1, SEQUOIA, TOU-EV-4 |
LSMP | TOU-GS | General Service, Time-of-Use, Medium Commercial/Industrial | TGS3-C-CPP, TGS3-CPP. TOU-GS3-A, TOU-GS3-A-S, TOU-GS3-AAES, TOU-GS3-B, TOU-GS3-B-C, TOU-GS3-B-S, TOU-GS3-BAES, TOU-GS3-R, TOU-GS3-SOP, TOU-GS3A-AE, TOU-GS3A-APS, TOU-GS3B-AE, TOU-GS3B-APS, TOU-GS3B-EDW |
AG&P | PA-1 | Small Agriculture & Pumping | PA-1, PA-1-I, PA-1-SCE |
AG&P | PA-2 | Agriculture & Pumping, Demand Metered | PA-2, PA-2-I, PA-2-S, PA-2-SCE |
AG&P | TOU-PA-5 | Agriculture & Pumping, Time-of-Use | TOU-PA-5, TOU-PA-5-I, TOU-PA-5-S |
AG&P | Ag-TOU | Agriculture & Pumping, Time-of-Use | TOU-P-S-1-AP, TOU-P-S-2-AP, TOU-PA-A, TOU-PA-B , TOU-PA-B-I, TOU-PA-B-S, TOU-PA-ICE, TOU-PA-ICE-I, TOU-PA-SOP-1, TOU-PA-SOP-2 |
AG&P | TOU-PA-2 | Agriculture & Pumping, Time-of-Use | TOU-PA2-RTP, TOU-PA2A, TOU-PA2B, TOU-PA2B-S, TPA2-SOP1, TPA2-SOP2 |
AG&P | TOU-PA-3 | Agriculture & Pumping, Time-of-Use | TOU-PA3-RTP, TOU-PA3A, TOU-PA3B, TOU-PA3B-S, TPA3-SOP1, TPA3-SOP2 |
NOTE: RATE SCHEDULE AND VOLTAGE (KV) LEVEL DETERMINE LARGE POWER LOAD PROFILE ID. | |||
Large Power | TOU8-SEC | General Service, Time-of-Use,Large Power(>500 kW), Secondary Voltage (Below 2 kv) | RTP-2, RTP-2-S, RTP-2-SGDR-T, TOU-8, TOU-8-B, TOU-8-B-AE-S, TOU-8-B-APS, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-R, TOU-8-S |
Large Power | TOU8-PRI | General Service, Time-of-Use,Large Power (>500 kW), Primary Voltage (2 kv - 50 kv) | RTP-2, RTP-2-S, RTP-2-SGDR-T, TOU-8, TOU-8-B, TOU-8-B-AE-S, TOU-8-B-APS, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-EDW, TOU-8-R, TOU-8-S |
Large Power | TOU8-SUB | General Service, Time-of-Use,Large Power (>500 kW), Sub-Transmission Voltage (Above 50 kv) | RTP-2, RTP-2-S, RTP-2-SGDR-T, TOU-8, TOU-8-B, TOU-8-B-AE-S, TOU-8-B-APS, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-EDW, TOU-8-R, TOU-8-S, MARCH-AFB |
Street Lighting | St-Ltng | Street and Area Lighting | AL-2-A, AL-2-B, DWL-A, DWL-B, DWL-C, LS-1, LS-2, LS-2-4, LS-2- B, LS-3, OL-1, OL-1-ALLNITE, LS-1-ALLNITE, LS-1-MIDNITE, LS-1-TAP |
If you have any questions regarding SCE load profiling, please contact Cyrus Sorooshian at SCE.