SCE and SBCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Santa Barbara Clean Energy (SBCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Santa Barbara Clean Energy at sbcleanenergy.com or (805) 897-1979 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of October 1, 2024 and SBCE's published rates as of November 5, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
Domestic | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12282 | $0.14435 | $0.16035 |
SCE Delivery Rate | $0.24013 | $0.23452 | $0.23452 |
Surcharges | $0.00000 | -$0.01592 | -$0.01592 |
Total Costs | $0.36295 | $0.36295 | $0.37895 |
Average Monthly Bill ($) | $188.73 | $188.73 | $197.05 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12282 | $0.14435 | $0.16035 |
SCE Delivery Rate | $0.12271 | $0.12271 | $0.12271 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.24553 | $0.24553 | $0.26153 |
Average Monthly Bill ($) | $127.68 | $127.68 | $136.00 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12282 | $0.14435 | $0.16035 |
SCE Delivery Rate | $0.17326 | $0.16765 | $0.16765 |
Surcharges | $0.00000 | -$0.01592 | -$0.01592 |
Total Costs | $0.29608 | $0.29608 | $0.31208 |
Average Monthly Bill ($) | $153.96 | $153.96 | $162.28 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12207 | $0.14361 | $0.15961 |
SCE Delivery Rate | $0.23866 | $0.23305 | $0.23305 |
Surcharges | $0.00000 | -$0.01593 | -$0.01593 |
Total Costs | $0.36073 | $0.36073 | $0.37673 |
Average Monthly Bill ($) | $187.58 | $187.58 | $195.90 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12207 | $0.14361 | $0.15961 |
SCE Delivery Rate | $0.12188 | $0.12188 | $0.12188 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24395 | $0.24395 | $0.25995 |
Average Monthly Bill ($) | $126.85 | $126.85 | $135.17 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12207 | $0.14361 | $0.15961 |
SCE Delivery Rate | $0.17218 | $0.16657 | $0.16657 |
Surcharges | $0.00000 | -$0.01593 | -$0.01593 |
Total Costs | $0.29425 | $0.29425 | $0.31025 |
Average Monthly Bill ($) | $153.01 | $153.01 | $161.33 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12133 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.23637 | $0.23076 | $0.23076 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.35770 | $0.35769 | $0.37369 |
Average Monthly Bill ($) | $186.00 | $186.00 | $194.32 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12133 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.12048 | $0.12048 | $0.12048 |
Surcharges | $0.00000 | -$0.02155 | -$0.02155 |
Total Costs | $0.24181 | $0.24180 | $0.25780 |
Average Monthly Bill ($) | $125.74 | $125.74 | $134.06 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12133 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.17044 | $0.16483 | $0.16483 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.29177 | $0.29176 | $0.30776 |
Average Monthly Bill ($) | $151.72 | $151.72 | $160.04 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12185 | $0.14339 | $0.15939 |
SCE Delivery Rate | $0.21874 | $0.21313 | $0.21313 |
Surcharges | $0.00000 | -$0.01593 | -$0.01593 |
Total Costs | $0.34059 | $0.34059 | $0.35659 |
Average Monthly Bill ($) | $177.11 | $177.11 | $185.43 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12185 | $0.14339 | $0.15939 |
SCE Delivery Rate | $0.10781 | $0.10781 | $0.10781 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.22966 | $0.22966 | $0.24566 |
Average Monthly Bill ($) | $119.42 | $119.42 | $127.74 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12169 | $0.14323 | $0.15923 |
SCE Delivery Rate | $0.23962 | $0.23401 | $0.23401 |
Surcharges | $0.00000 | -$0.01593 | -$0.01593 |
Total Costs | $0.36131 | $0.36131 | $0.37731 |
Average Monthly Bill ($) | $187.88 | $187.88 | $196.20 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12169 | $0.14323 | $0.15923 |
SCE Delivery Rate | $0.12268 | $0.12268 | $0.12268 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24437 | $0.24437 | $0.26037 |
Average Monthly Bill ($) | $127.07 | $127.07 | $135.39 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12169 | $0.14323 | $0.15923 |
SCE Delivery Rate | $0.17304 | $0.16743 | $0.16743 |
Surcharges | $0.00000 | -$0.01593 | -$0.01593 |
Total Costs | $0.29473 | $0.29473 | $0.31073 |
Average Monthly Bill ($) | $153.26 | $153.26 | $161.58 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12132 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.23955 | $0.23394 | $0.23394 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.36087 | $0.36087 | $0.37687 |
Average Monthly Bill ($) | $187.65 | $187.65 | $195.97 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12132 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.12273 | $0.12273 | $0.12273 |
Surcharges | $0.00000 | -$0.02155 | -$0.02155 |
Total Costs | $0.24405 | $0.24405 | $0.26005 |
Average Monthly Bill ($) | $126.91 | $126.91 | $135.23 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12132 | $0.14287 | $0.15887 |
SCE Delivery Rate | $0.17305 | $0.16744 | $0.16744 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.29437 | $0.29437 | $0.31037 |
Average Monthly Bill ($) | $153.07 | $153.07 | $161.39 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12081 | $0.14236 | $0.15836 |
SCE Delivery Rate | $0.23796 | $0.23235 | $0.23235 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.35877 | $0.35877 | $0.37477 |
Average Monthly Bill ($) | $186.56 | $186.56 | $194.88 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12081 | $0.14236 | $0.15836 |
SCE Delivery Rate | $0.12175 | $0.12175 | $0.12175 |
Surcharges | $0.00000 | -$0.02155 | -$0.02155 |
Total Costs | $0.24256 | $0.24256 | $0.25856 |
Average Monthly Bill ($) | $126.13 | $126.13 | $134.45 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12081 | $0.14236 | $0.15836 |
SCE Delivery Rate | $0.17184 | $0.16623 | $0.16623 |
Surcharges | $0.00000 | -$0.01594 | -$0.01594 |
Total Costs | $0.29265 | $0.29265 | $0.30865 |
Average Monthly Bill ($) | $152.18 | $152.18 | $160.50 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11506 | $0.13020 | $0.14620 |
SCE Delivery Rate | $0.16814 | $0.16253 | $0.16253 |
Surcharges | $0.00000 | -$0.00952 | -$0.00952 |
Total Costs | $0.28320 | $0.28321 | $0.29921 |
Average Monthly Bill ($) | $261.68 | $261.69 | $276.47 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
TOU-EV-8 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10082 | $0.11687 | $0.13287 |
SCE Delivery Rate | $0.18219 | $0.17658 | $0.17658 |
Surcharges | $0.00000 | -$0.01044 | -$0.01044 |
Total Costs | $0.28301 | $0.28301 | $0.29901 |
Average Monthly Bill ($) | $3,082.83 | $3,082.83 | $3,257.12 |
Monthly Usage: 10,893 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
TOU-EV-9-SEC | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08980 | $0.10505 | $0.12105 |
SCE Delivery Rate | $0.13449 | $0.12888 | $0.12888 |
Surcharges | $0.00000 | -$0.00964 | -$0.00964 |
Total Costs | $0.22429 | $0.22429 | $0.24029 |
Average Monthly Bill ($) | $61,614.26 | $61,614.26 | $66,009.59 |
Monthly Usage: 274,708 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
TOU-GS-1-A | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11764 | $0.13275 | $0.14875 |
SCE Delivery Rate | $0.16995 | $0.16434 | $0.16434 |
Surcharges | $0.00000 | -$0.00950 | -$0.00950 |
Total Costs | $0.28759 | $0.28759 | $0.30359 |
Average Monthly Bill ($) | $265.73 | $265.73 | $280.52 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10723 | $0.12244 | $0.13844 |
SCE Delivery Rate | $0.11019 | $0.10458 | $0.10458 |
Surcharges | $0.00000 | -$0.00960 | -$0.00960 |
Total Costs | $0.21742 | $0.21742 | $0.23342 |
Average Monthly Bill ($) | $200.90 | $200.90 | $215.68 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09841 | $0.11369 | $0.12969 |
SCE Delivery Rate | $0.11933 | $0.11372 | $0.11372 |
Surcharges | $0.00000 | -$0.00968 | -$0.00968 |
Total Costs | $0.21774 | $0.21773 | $0.23373 |
Average Monthly Bill ($) | $201.19 | $201.18 | $215.97 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11423 | $0.12937 | $0.14537 |
SCE Delivery Rate | $0.16983 | $0.16422 | $0.16422 |
Surcharges | $0.00000 | -$0.00953 | -$0.00953 |
Total Costs | $0.28406 | $0.28406 | $0.30006 |
Average Monthly Bill ($) | $262.47 | $262.47 | $277.26 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11290 | $0.12679 | $0.14279 |
SCE Delivery Rate | $0.16815 | $0.16254 | $0.16254 |
Surcharges | $0.00000 | -$0.00954 | -$0.00954 |
Total Costs | $0.28105 | $0.27979 | $0.29579 |
Average Monthly Bill ($) | $259.69 | $258.53 | $273.31 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09663 | $0.11272 | $0.12872 |
SCE Delivery Rate | $0.16545 | $0.15984 | $0.15984 |
Surcharges | $0.00000 | -$0.01048 | -$0.01048 |
Total Costs | $0.26208 | $0.26208 | $0.27808 |
Average Monthly Bill ($) | $2,854.84 | $2,854.84 | $3,029.13 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09498 | $0.11108 | $0.12708 |
SCE Delivery Rate | $0.13813 | $0.13252 | $0.13252 |
Surcharges | $0.00000 | -$0.01049 | -$0.01049 |
Total Costs | $0.23311 | $0.23311 | $0.24911 |
Average Monthly Bill ($) | $2,539.27 | $2,539.27 | $2,713.56 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08956 | $0.10571 | $0.12171 |
SCE Delivery Rate | $0.14453 | $0.13892 | $0.13892 |
Surcharges | $0.00000 | -$0.01054 | -$0.01054 |
Total Costs | $0.23409 | $0.23409 | $0.25009 |
Average Monthly Bill ($) | $2,549.94 | $2,549.94 | $2,724.23 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08813 | $0.10359 | $0.11959 |
SCE Delivery Rate | $0.14295 | $0.13734 | $0.13734 |
Surcharges | $0.00000 | -$0.01055 | -$0.01055 |
Total Costs | $0.23108 | $0.23038 | $0.24638 |
Average Monthly Bill ($) | $2,517.15 | $2,509.53 | $2,683.82 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10152 | $0.11756 | $0.13356 |
SCE Delivery Rate | $0.15711 | $0.15150 | $0.15150 |
Surcharges | $0.00000 | -$0.01043 | -$0.01043 |
Total Costs | $0.25863 | $0.25863 | $0.27463 |
Average Monthly Bill ($) | $2,817.26 | $2,817.26 | $2,991.54 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08733 | $0.10302 | $0.11902 |
SCE Delivery Rate | $0.11015 | $0.10454 | $0.10454 |
Surcharges | $0.00000 | -$0.01008 | -$0.01008 |
Total Costs | $0.19748 | $0.19748 | $0.21348 |
Average Monthly Bill ($) | $16,803.97 | $16,803.97 | $18,165.44 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08437 | $0.10009 | $0.11609 |
SCE Delivery Rate | $0.11665 | $0.11104 | $0.11104 |
Surcharges | $0.00000 | -$0.01011 | -$0.01011 |
Total Costs | $0.20102 | $0.20102 | $0.21702 |
Average Monthly Bill ($) | $17,105.19 | $17,105.19 | $18,466.67 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09031 | $0.10596 | $0.12196 |
SCE Delivery Rate | $0.13847 | $0.13286 | $0.13286 |
Surcharges | $0.00000 | -$0.01005 | -$0.01005 |
Total Costs | $0.22878 | $0.22877 | $0.24477 |
Average Monthly Bill ($) | $19,467.35 | $19,466.50 | $20,827.97 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08841 | $0.10234 | $0.11834 |
SCE Delivery Rate | $0.13691 | $0.13130 | $0.13130 |
Surcharges | $0.00000 | -$0.01007 | -$0.01007 |
Total Costs | $0.22532 | $0.22357 | $0.23957 |
Average Monthly Bill ($) | $19,172.93 | $19,024.02 | $20,385.49 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09241 | $0.10805 | $0.12405 |
SCE Delivery Rate | $0.13067 | $0.12506 | $0.12506 |
Surcharges | $0.00000 | -$0.01003 | -$0.01003 |
Total Costs | $0.22308 | $0.22308 | $0.23908 |
Average Monthly Bill ($) | $18,982.32 | $18,982.32 | $20,343.80 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-GS-3-R-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09039 | $0.10589 | $0.12189 |
SCE Delivery Rate | $0.12888 | $0.12327 | $0.12327 |
Surcharges | $0.00000 | -$0.01005 | -$0.01005 |
Total Costs | $0.21927 | $0.21911 | $0.23511 |
Average Monthly Bill ($) | $18,658.12 | $18,644.51 | $20,005.98 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-SEC | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08279 | $0.09810 | $0.11410 |
SCE Delivery Rate | $0.10855 | $0.10294 | $0.10294 |
Surcharges | $0.00000 | -$0.00970 | -$0.00970 |
Total Costs | $0.19134 | $0.19134 | $0.20734 |
Average Monthly Bill ($) | $52,562.63 | $52,562.63 | $56,957.96 |
Monthly Usage: 274,708 kWh
Monthly Demand: 481kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.07975 | $0.09474 | $0.11074 |
SCE Delivery Rate | $0.09513 | $0.08952 | $0.08952 |
Surcharges | $0.00000 | -$0.00938 | -$0.00938 |
Total Costs | $0.17488 | $0.17488 | $0.19088 |
Average Monthly Bill ($) | $111,397.86 | $111,397.86 | $121,589.80 |
Monthly Usage: 636,996 kWh
Monthly Demand: 994 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08480 | $0.09974 | $0.11574 |
SCE Delivery Rate | $0.10758 | $0.10197 | $0.10197 |
Surcharges | $0.00000 | -$0.00933 | -$0.00933 |
Total Costs | $0.19238 | $0.19238 | $0.20838 |
Average Monthly Bill ($) | $122,545.29 | $122,545.29 | $132,737.23 |
Monthly Usage: 636,996 kWh
Monthly Demand: 994 kW
SCE rates are current as of October 1, 2024. SBCE rates are current as of November 5, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SUB | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.07893 | $0.09262 | $0.10862 |
SCE Delivery Rate | $0.05284 | $0.04723 | $0.04723 |
Surcharges | $0.00000 | -$0.00853 | -$0.00853 |
