SCE and OCPA JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Orange County Power Authority (OCPA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Orange County Power Authority at ocpower.org or (866) 262-7693 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2024 static load profiles (typical customer usage profiles), SCE’s published rates as of January 1, 2025 and OCPA's published rates as of February 10, 2025.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
Residential
Domestic | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11136 | $0.12323 | $0.13323 | $0.13823 |
SCE Delivery Rate | $0.25887 | $0.25094 | $0.25094 | $0.25094 |
Surcharges | $0.00000 | -$0.00775 | -$0.00775 | -$0.00775 |
Total Costs | $0.37023 | $0.36642 | $0.37642 | $0.38142 |
Average Monthly Bill ($) | $200.29 | $198.23 | $203.64 | $206.35 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11136 | $0.12323 | $0.13323 | $0.13823 |
SCE Delivery Rate | $0.12377 | $0.12377 | $0.12377 | $0.12377 |
Surcharges | $0.00000 | -$0.01568 | -$0.01568 | -$0.01568 |
Total Costs | $0.23513 | $0.23132 | $0.24132 | $0.24632 |
Average Monthly Bill ($) | $127.21 | $125.14 | $130.55 | $133.26 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11136 | $0.12323 | $0.13323 | $0.13823 |
SCE Delivery Rate | $0.19061 | $0.18466 | $0.18466 | $0.18466 |
Surcharges | $0.00000 | -$0.00973 | -$0.00973 | -$0.00973 |
Total Costs | $0.30197 | $0.29816 | $0.30816 | $0.31316 |
Average Monthly Bill ($) | $163.37 | $161.30 | $166.71 | $169.42 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11239 | $0.12420 | $0.13420 | $0.13920 |
SCE Delivery Rate | $0.26169 | $0.25376 | $0.25376 | $0.25376 |
Surcharges | $0.00000 | -$0.00774 | -$0.00774 | -$0.00774 |
Total Costs | $0.37408 | $0.37022 | $0.38022 | $0.38522 |
Average Monthly Bill ($) | $202.38 | $200.29 | $205.70 | $208.40 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11239 | $0.12420 | $0.13420 | $0.13920 |
SCE Delivery Rate | $0.12533 | $0.12533 | $0.12533 | $0.12533 |
Surcharges | $0.00000 | -$0.01567 | -$0.01567 | -$0.01567 |
Total Costs | $0.23772 | $0.23386 | $0.24386 | $0.24886 |
Average Monthly Bill ($) | $128.61 | $126.52 | $131.93 | $134.63 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11239 | $0.12420 | $0.13420 | $0.13920 |
SCE Delivery Rate | $0.19273 | $0.18678 | $0.18678 | $0.18678 |
Surcharges | $0.00000 | -$0.00972 | -$0.00972 | -$0.00972 |
Total Costs | $0.30512 | $0.30126 | $0.31126 | $0.31626 |
Average Monthly Bill ($) | $165.07 | $162.98 | $168.39 | $171.10 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11315 | $0.12492 | $0.13492 | $0.13992 |
SCE Delivery Rate | $0.25245 | $0.24452 | $0.24452 | $0.24452 |
Surcharges | $0.00000 | -$0.00773 | -$0.00773 | -$0.00773 |
Total Costs | $0.36560 | $0.36171 | $0.37171 | $0.37671 |
Average Monthly Bill ($) | $197.79 | $195.69 | $201.10 | $203.80 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11315 | $0.12492 | $0.13492 | $0.13992 |
SCE Delivery Rate | $0.11885 | $0.11885 | $0.11885 | $0.11885 |
Surcharges | $0.00000 | -$0.01566 | -$0.01566 | -$0.01566 |
Total Costs | $0.23200 | $0.22811 | $0.23811 | $0.24311 |
Average Monthly Bill ($) | $125.51 | $123.41 | $128.82 | $131.52 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11315 | $0.12492 | $0.13492 | $0.13992 |
SCE Delivery Rate | $0.18502 | $0.17907 | $0.17907 | $0.17907 |
Surcharges | $0.00000 | -$0.00971 | -$0.00971 | -$0.00971 |
Total Costs | $0.29817 | $0.29428 | $0.30428 | $0.30928 |
Average Monthly Bill ($) | $161.31 | $159.21 | $164.62 | $167.32 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11214 | $0.12398 | $0.13398 | $0.13898 |
SCE Delivery Rate | $0.23723 | $0.22930 | $0.22930 | $0.22930 |
Surcharges | $0.00000 | -$0.00774 | -$0.00774 | -$0.00774 |
Total Costs | $0.34937 | $0.34554 | $0.35554 | $0.36054 |
Average Monthly Bill ($) | $189.01 | $186.94 | $192.35 | $195.05 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11214 | $0.12398 | $0.13398 | $0.13898 |
SCE Delivery Rate | $0.10891 | $0.10891 | $0.10891 | $0.10891 |
Surcharges | $0.00000 | -$0.01567 | -$0.01567 | -$0.01567 |
Total Costs | $0.22105 | $0.21722 | $0.22722 | $0.23222 |
Average Monthly Bill ($) | $119.59 | $117.52 | $122.93 | $125.63 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11037 | $0.12228 | $0.13228 | $0.13728 |
SCE Delivery Rate | $0.25876 | $0.25083 | $0.25083 | $0.25083 |
Surcharges | $0.00000 | -$0.00776 | -$0.00776 | -$0.00776 |
Total Costs | $0.36913 | $0.36535 | $0.37535 | $0.38035 |
Average Monthly Bill ($) | $199.70 | $197.65 | $203.06 | $205.77 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O.
TOU-D-4-9-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11037 | $0.12228 | $0.13228 | $0.13728 |
SCE Delivery Rate | $0.12401 | $0.12401 | $0.12401 | $0.12401 |
Surcharges | $0.00000 | -$0.01569 | -$0.01569 | -$0.01569 |
Total Costs | $0.23438 | $0.23060 | $0.24060 | $0.24560 |
Average Monthly Bill ($) | $126.80 | $124.75 | $130.16 | $132.87 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.11037 | $0.12228 | $0.13228 | $0.13728 |
SCE Delivery Rate | $0.19069 | $0.18474 | $0.18474 | $0.18474 |
Surcharges | $0.00000 | -$0.00974 | -$0.00974 | -$0.00974 |
Total Costs | $0.30106 | $0.29728 | $0.30728 | $0.31228 |
Average Monthly Bill ($) | $162.87 | $160.83 | $166.24 | $168.94 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10984 | $0.12176 | $0.13176 | $0.13676 |
SCE Delivery Rate | $0.25868 | $0.25075 | $0.25075 | $0.25075 |
Surcharges | $0.00000 | -$0.00776 | -$0.00776 | -$0.00776 |
Total Costs | $0.36852 | $0.36475 | $0.37475 | $0.37975 |
Average Monthly Bill ($) | $199.37 | $197.33 | $202.74 | $205.44 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10984 | $0.12176 | $0.13176 | $0.13676 |
SCE Delivery Rate | $0.12413 | $0.12413 | $0.12413 | $0.12413 |
Surcharges | $0.00000 | -$0.01569 | -$0.01569 | -$0.01569 |
Total Costs | $0.23397 | $0.23020 | $0.24020 | $0.24520 |
Average Monthly Bill ($) | $126.58 | $124.54 | $129.95 | $132.65 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10984 | $0.12176 | $0.13176 | $0.13676 |
SCE Delivery Rate | $0.19072 | $0.18477 | $0.18477 | $0.18477 |
Surcharges | $0.00000 | -$0.00974 | -$0.00974 | -$0.00974 |
Total Costs | $0.30056 | $0.29679 | $0.30679 | $0.31179 |
Average Monthly Bill ($) | $162.60 | $160.56 | $165.97 | $168.68 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10993 | $0.12184 | $0.13184 | $0.13684 |
SCE Delivery Rate | $0.25402 | $0.24609 | $0.24609 | $0.24609 |
Surcharges | $0.00000 | -$0.00776 | -$0.00776 | -$0.00776 |
Total Costs | $0.36395 | $0.36017 | $0.37017 | $0.37517 |
Average Monthly Bill ($) | $196.90 | $194.85 | $200.26 | $202.97 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10993 | $0.12184 | $0.13184 | $0.13684 |
SCE Delivery Rate | $0.12096 | $0.12096 | $0.12096 | $0.12096 |
Surcharges | $0.00000 | -$0.01569 | -$0.01569 | -$0.01569 |
Total Costs | $0.23089 | $0.22711 | $0.23711 | $0.24211 |
Average Monthly Bill ($) | $124.91 | $122.87 | $128.28 | $130.98 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10993 | $0.12184 | $0.13184 | $0.13684 |
SCE Delivery Rate | $0.18689 | $0.18094 | $0.18094 | $0.18094 |
Surcharges | $0.00000 | -$0.00974 | -$0.00974 | -$0.00974 |
Total Costs | $0.29682 | $0.29304 | $0.30304 | $0.30804 |
Average Monthly Bill ($) | $160.58 | $158.53 | $163.94 | $166.65 |
Monthly Usage: 541 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10442 | $0.10953 | $0.11953 | $0.12453 |
SCE Delivery Rate | $0.18248 | $0.17507 | $0.17507 | $0.17507 |
Surcharges | $0.00000 | -$0.00109 | -$0.00109 | -$0.00109 |
Total Costs | $0.28690 | $0.28351 | $0.29351 | $0.29851 |
Average Monthly Bill ($) | $265.67 | $262.53 | $271.79 | $276.42 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-EV-8 | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.09179 | $0.09784 | $0.10784 | $0.11284 |
SCE Delivery Rate | $0.19688 | $0.18940 | $0.18940 | $0.18940 |
Surcharges | $0.00000 | -$0.00159 | -$0.00159 | -$0.00159 |
Total Costs | $0.28867 | $0.28565 | $0.29565 | $0.30065 |
Average Monthly Bill ($) | $3,131.78 | $3,099.02 | $3,207.51 | $3,261.75 |
Monthly Usage: 10,849 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-EV-9-SEC | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.08224 | $0.08816 | $0.09816 | $0.10316 |
SCE Delivery Rate | $0.14895 | $0.14186 | $0.14186 | $0.14186 |
Surcharges | $0.00000 | -$0.00155 | -$0.00155 | -$0.00155 |
Total Costs | $0.23119 | $0.22847 | $0.23847 | $0.24347 |
Average Monthly Bill ($) | $63,937.91 | $63,185.66 | $65,951.26 | $67,334.06 |
Monthly Usage: 276,560 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-EV-9-PRI | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.07767 | $0.08355 | $0.09355 | $0.09855 |
SCE Delivery Rate | $0.12873 | $0.12173 | $0.12173 | $0.12173 |
Surcharges | $0.00000 | -$0.00147 | -$0.00147 | -$0.00147 |
Total Costs | $0.20640 | $0.20381 | $0.21381 | $0.21881 |
Average Monthly Bill ($) | $135,809.96 | $134,105.76 | $140,685.70 | $143,975.67 |
Monthly Usage: 657,994 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-EV-9-SUB | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.07155 | $0.07719 | $0.08719 | $0.09219 |
SCE Delivery Rate | $0.06829 | $0.06177 | $0.06177 | $0.06177 |
Surcharges | $0.00000 | -$0.00151 | -$0.00151 | -$0.00151 |
Total Costs | $0.13984 | $0.13745 | $0.14745 | $0.15245 |
Average Monthly Bill ($) | $374,718.34 | $368,314.04 | $395,110.26 | $408,508.37 |
Monthly Usage: 2,679,622 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-GS-1-A | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10709 | $0.11211 | $0.12211 | $0.12711 |
SCE Delivery Rate | $0.18526 | $0.17785 | $0.17785 | $0.17785 |
Surcharges | $0.00000 | -$0.00107 | -$0.00107 | -$0.00107 |
Total Costs | $0.29235 | $0.28889 | $0.29889 | $0.30389 |
Average Monthly Bill ($) | $270.72 | $267.51 | $276.77 | $281.40 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.09808 | $0.10346 | $0.11346 | $0.11846 |
SCE Delivery Rate | $0.12572 | $0.11831 | $0.11831 | $0.11831 |
Surcharges | $0.00000 | -$0.00115 | -$0.00115 | -$0.00115 |
Total Costs | $0.22380 | $0.22062 | $0.23062 | $0.23562 |
Average Monthly Bill ($) | $207.24 | $204.29 | $213.55 | $218.18 |
Monthly Usage: 926 kWh
Monthly Demand: 2 kW
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.08752 | $0.09330 | $0.10330 | $0.10830 |
SCE Delivery Rate | $0.13426 | $0.12685 | $0.12685 | $0.12685 |
Surcharges | $0.00000 | -$0.00125 | -$0.00125 | -$0.00125 |
Total Costs | $0.22178 | $0.21890 | $0.22890 | $0.23390 |
Average Monthly Bill ($) | $205.37 | $202.70 | $211.96 | $216.59 |
Monthly Usage: 926 kWh
Monthly Demand: 2 kW
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.08672 | $0.09253 | $0.10253 | $0.10753 |
SCE Delivery Rate | $0.13340 | $0.12599 | $0.12599 | $0.12599 |
Surcharges | $0.00000 | -$0.00126 | -$0.00126 | -$0.00126 |
Total Costs | $0.22012 | $0.21726 | $0.22726 | $0.23226 |
Average Monthly Bill ($) | $203.83 | $201.18 | $210.44 | $215.07 |
Monthly Usage: 926 kWh
Monthly Demand: 2 kW
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10368 | $0.10882 | $0.11882 | $0.12382 |
SCE Delivery Rate | $0.18411 | $0.17670 | $0.17670 | $0.17670 |
Surcharges | $0.00000 | -$0.00110 | -$0.00110 | -$0.00110 |
Total Costs | $0.28779 | $0.28442 | $0.29442 | $0.29942 |
Average Monthly Bill ($) | $266.49 | $263.37 | $272.63 | $277.26 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10247 | $0.10766 | $0.11766 | $0.12266 |
SCE Delivery Rate | $0.18245 | $0.17504 | $0.17504 | $0.17504 |
Surcharges | $0.00000 | -$0.00111 | -$0.00111 | -$0.00111 |
Total Costs | $0.28492 | $0.28159 | $0.29159 | $0.29659 |
Average Monthly Bill ($) | $263.84 | $260.7 | $270.01 | $274.64 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-ES | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10372 | $0.10886 | $0.11886 | $0.12386 |
SCE Delivery Rate | $0.18319 | $0.17578 | $0.17578 | $0.17578 |
Surcharges | $0.00000 | -$0.00110 | -$0.00110 | -$0.00110 |
Total Costs | $0.28691 | $0.28354 | $0.29354 | $0.29854 |
Average Monthly Bill ($) | $265.68 | $262.56 | $271.82 | $276.45 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-GS-1-ES-PRI | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.10251 | $0.10770 | $0.11770 | $0.12270 |
SCE Delivery Rate | $0.18153 | $0.17412 | $0.17412 | $0.17412 |
Surcharges | $0.00000 | -$0.00111 | -$0.00111 | -$0.00111 |
Total Costs | $0.28404 | $0.28071 | $0.29071 | $0.29571 |
Average Monthly Bill ($) | $263.02 | $259.94 | $269.20 | $273.83 |
Monthly Usage: 926 kWh
SCE rates are current as of January 1, 2025. OCPA rates are current as of February 10, 2025.
TOU-GS-2-E | SCE | OCPA Basic Choice (47% Renewable) | OCPA Smart Choice (55% Renewable and 40% Carbon-Free) | OCPA 100% Renewable Choice (100% Renewable) |
---|---|---|---|---|
Generation Rate | $0.08812 | $0.09431 | $0.10431 | $0.10931 |
SCE Delivery Rate | $0.17905 | $0.17157 | $0.17157 | $0.17157 |
