SCE and CCCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Central Coast Community Energy (CCCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Central Coast Community Energy at 3cenergy.org or (888) 909-6227 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2024 and CCCE's published rates as of July 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
Domestic | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15736 | $0.16536 |
SCE Delivery Rate | $0.23196 | $0.23196 | $0.23196 |
Surcharges | $0.00000 | -$0.02138 | -$0.02138 |
Total Costs | $0.37115 | $0.36794 | $0.37594 |
Average Monthly Bill ($) | $193.00 | $191.33 | $195.49 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15736 | $0.16536 |
SCE Delivery Rate | $0.11199 | $0.11199 | $0.11199 |
Surcharges | $0.00000 | -$0.02138 | -$0.02138 |
Total Costs | $0.25118 | $0.24797 | $0.25597 |
Average Monthly Bill ($) | $130.61 | $128.94 | $133.10 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15736 | $0.16536 |
SCE Delivery Rate | $0.16361 | $0.16361 | $0.16361 |
Surcharges | $0.00000 | -$0.02138 | -$0.02138 |
Total Costs | $0.30280 | $0.29959 | $0.30759 |
Average Monthly Bill ($) | $157.46 | $155.79 | $159.95 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15654 | $0.16454 |
SCE Delivery Rate | $0.23056 | $0.23056 | $0.23056 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.36890 | $0.36571 | $0.37371 |
Average Monthly Bill ($) | $191.83 | $190.17 | $194.33 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15654 | $0.16454 |
SCE Delivery Rate | $0.11123 | $0.11123 | $0.11123 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24957 | $0.24638 | $0.25438 |
Average Monthly Bill ($) | $129.78 | $128.12 | $132.28 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15654 | $0.16454 |
SCE Delivery Rate | $0.16261 | $0.16261 | $0.16261 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.30095 | $0.29776 | $0.30576 |
Average Monthly Bill ($) | $156.49 | $154.83 | $158.99 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15571 | $0.16371 |
SCE Delivery Rate | $0.22851 | $0.22851 | $0.22851 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.36601 | $0.36283 | $0.37083 |
Average Monthly Bill ($) | $190.33 | $188.67 | $192.83 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15571 | $0.16371 |
SCE Delivery Rate | $0.11002 | $0.11002 | $0.11002 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.24752 | $0.24434 | $0.25234 |
Average Monthly Bill ($) | $128.71 | $127.06 | $131.22 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15571 | $0.16371 |
SCE Delivery Rate | $0.16108 | $0.16108 | $0.16108 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.29858 | $0.29540 | $0.30340 |
Average Monthly Bill ($) | $155.26 | $153.61 | $157.77 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.15819 | $0.16619 |
SCE Delivery Rate | $0.21065 | $0.21065 | $0.21065 |
Surcharges | $0.00000 | -$0.02137 | -$0.02137 |
Total Costs | $0.34873 | $0.34747 | $0.35547 |
Average Monthly Bill ($) | $181.34 | $180.68 | $184.84 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.15819 | $0.16619 |
SCE Delivery Rate | $0.09717 | $0.09717 | $0.09717 |
Surcharges | $0.00000 | -$0.02137 | -$0.02137 |
Total Costs | $0.23525 | $0.23399 | $0.24199 |
Average Monthly Bill ($) | $122.33 | $121.67 | $125.83 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15660 | $0.16460 |
SCE Delivery Rate | $0.23146 | $0.23146 | $0.23146 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.36947 | $0.36668 | $0.37468 |
Average Monthly Bill ($) | $192.12 | $190.67 | $194.83 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15660 | $0.16460 |
SCE Delivery Rate | $0.11197 | $0.11197 | $0.11197 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24998 | $0.24719 | $0.25519 |
Average Monthly Bill ($) | $129.99 | $128.54 | $132.70 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15660 | $0.16460 |
SCE Delivery Rate | $0.16341 | $0.16341 | $0.16341 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.30142 | $0.29863 | $0.30663 |
Average Monthly Bill ($) | $156.74 | $155.29 | $159.45 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15607 | $0.16407 |
SCE Delivery Rate | $0.23141 | $0.23141 | $0.23141 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.36903 | $0.36608 | $0.37408 |
Average Monthly Bill ($) | $191.90 | $190.36 | $194.52 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15607 | $0.16407 |
SCE Delivery Rate | $0.11205 | $0.11205 | $0.11205 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24967 | $0.24672 | $0.25472 |
Average Monthly Bill ($) | $129.83 | $128.30 | $132.46 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15607 | $0.16407 |
SCE Delivery Rate | $0.16345 | $0.16345 | $0.16345 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.30107 | $0.29812 | $0.30612 |
Average Monthly Bill ($) | $156.56 | $155.02 | $159.18 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15640 | $0.16440 |
SCE Delivery Rate | $0.23001 | $0.23001 | $0.23001 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.36692 | $0.36502 | $0.37302 |
Average Monthly Bill ($) | $190.80 | $189.81 | $193.97 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15640 | $0.16440 |
SCE Delivery Rate | $0.11126 | $0.11126 | $0.11126 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24817 | $0.24627 | $0.25427 |
Average Monthly Bill ($) | $129.05 | $128.06 | $132.22 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15640 | $0.16440 |
SCE Delivery Rate | $0.16242 | $0.16242 | $0.16242 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.29933 | $0.29743 | $0.30543 |
Average Monthly Bill ($) | $155.65 | $154.66 | $158.82 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13040 | $0.14337 | $0.15137 |
SCE Delivery Rate | $0.16304 | $0.16304 | $0.16304 |
Surcharges | $0.00000 | -$0.01498 | -$0.01498 |
Total Costs | $0.29344 | $0.29142 | $0.29942 |
Average Monthly Bill ($) | $271.14 | $269.27 | $276.67 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-EV-8 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11422 | $0.12836 | $0.13636 |
SCE Delivery Rate | $0.17623 | $0.17623 | $0.17623 |
Surcharges | $0.00000 | -$0.01591 | -$0.01591 |
Total Costs | $0.29045 | $0.28868 | $0.29668 |
Average Monthly Bill ($) | $3,163.87 | $3,144.56 | $3,231.71 |
Monthly Usage: 10,893 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-EV-9-SEC | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10172 | $0.11465 | $0.12265 |
SCE Delivery Rate | $0.12971 | $0.12971 | $0.12971 |
Surcharges | $0.00000 | -$0.01514 | -$0.01514 |
Total Costs | $0.23143 | $0.22923 | $0.23723 |
Average Monthly Bill ($) | $63,575.67 | $62,970.25 | $65,167.92 |
Monthly Usage: 636,996 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-EV-9-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09735 | $0.11005 | $0.11805 |
SCE Delivery Rate | $0.11413 | $0.11413 | $0.11413 |
Surcharges | $0.00000 | -$0.01483 | -$0.01483 |
Total Costs | $0.21148 | $0.20936 | $0.21736 |
Average Monthly Bill ($) | $134,711.91 | $133,359.02 | $138,454.99 |
Monthly Usage: 636,996 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-EV-9-SUB | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08966 | $0.10173 | $0.10973 |
SCE Delivery Rate | $0.05498 | $0.05498 | $0.05498 |
Surcharges | $0.00000 | -$0.01404 | -$0.01404 |
Total Costs | $0.14464 | $0.14267 | $0.15067 |
Average Monthly Bill ($) | $411,599.59 | $405,989.17 | $428,754.63 |
Monthly Usage: 2,845,683 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-GS-1-A | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13332 | $0.14609 | $0.15409 |
SCE Delivery Rate | $0.16477 | $0.16477 | $0.16477 |
Surcharges | $0.00000 | -$0.01496 | -$0.01496 |
Total Costs | $0.29809 | $0.29590 | $0.30390 |
Average Monthly Bill ($) | $275.44 | $273.41 | $280.80 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12154 | $0.13314 | $0.14114 |
SCE Delivery Rate | $0.10775 | $0.10775 | $0.10775 |
Surcharges | $0.00000 | -$0.01508 | -$0.01508 |
Total Costs | $0.22929 | $0.22581 | $0.23381 |
Average Monthly Bill ($) | $211.86 | $208.65 | $216.04 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11155 | $0.12314 | $0.13114 |
SCE Delivery Rate | $0.11640 | $0.11640 | $0.11640 |
Surcharges | $0.00000 | -$0.01518 | -$0.01518 |
Total Costs | $0.22795 | $0.22437 | $0.23237 |
Average Monthly Bill ($) | $210.63 | $207.32 | $214.71 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11057 | $0.12224 | $0.13024 |
SCE Delivery Rate | $0.11559 | $0.11559 | $0.11559 |
Surcharges | $0.00000 | -$0.01518 | -$0.01518 |
Total Costs | $0.22616 | $0.22266 | $0.23066 |
Average Monthly Bill ($) | $208.97 | $205.74 | $213.13 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12946 | $0.14273 | $0.15073 |
SCE Delivery Rate | $0.16466 | $0.16466 | $0.16466 |
Surcharges | $0.00000 | -$0.01499 | -$0.01499 |
Total Costs | $0.29412 | $0.29240 | $0.30040 |
Average Monthly Bill ($) | $271.77 | $270.18 | $277.57 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12795 | $0.14129 | $0.14929 |
SCE Delivery Rate | $0.16307 | $0.16307 | $0.16307 |
Surcharges | $0.00000 | -$0.01499 | -$0.01499 |
Total Costs | $0.29102 | $0.28937 | $0.29737 |
Average Monthly Bill ($) | $268.90 | $267.38 | $274.77 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-ES | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12950 | $0.14304 | $0.15104 |
SCE Delivery Rate | $0.16466 | $0.16466 | $0.16466 |
Surcharges | $0.00000 | -$0.01499 | -$0.01499 |
Total Costs | $0.29416 | $0.29271 | $0.30071 |
Average Monthly Bill ($) | $271.80 | $270.47 | $277.86 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
TOU-GS-2-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10946 | $0.12400 | $0.13200 |
SCE Delivery Rate | $0.16005 | $0.16005 | $0.16005 |
Surcharges | $0.00000 | -$0.01596 | -$0.01596 |
Total Costs | $0.26951 | $0.26809 | $0.27609 |
Average Monthly Bill ($) | $2,935.77 | $2,920.36 | $3,007.50 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-E-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10763 | $0.12226 | $0.13026 |
SCE Delivery Rate | $0.15811 | $0.15811 | $0.15811 |
Surcharges | $0.00000 | -$0.01596 | -$0.01596 |
Total Costs | $0.26574 | $0.26442 | $0.27242 |
Average Monthly Bill ($) | $2,894.71 | $2,880.31 | $2,967.46 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10760 | $0.12169 | $0.12969 |
SCE Delivery Rate | $0.13403 | $0.13403 | $0.13403 |
Surcharges | $0.00000 | -$0.01598 | -$0.01598 |
Total Costs | $0.24163 | $0.23974 | $0.24774 |
Average Monthly Bill ($) | $2,632.08 | $2,611.51 | $2,698.65 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10146 | $0.11594 | $0.12394 |
SCE Delivery Rate | $0.14012 | $0.14012 | $0.14012 |
Surcharges | $0.00000 | -$0.01603 | -$0.01603 |
Total Costs | $0.24158 | $0.24003 | $0.24803 |
Average Monthly Bill ($) | $2,631.53 | $2,614.64 | $2,701.78 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09983 | $0.11438 | $0.12238 |
SCE Delivery Rate | $0.13862 | $0.13862 | $0.13862 |
Surcharges | $0.00000 | -$0.01603 | -$0.01603 |
Total Costs | $0.23845 | $0.23697 | $0.24497 |
Average Monthly Bill ($) | $2,597.44 | $2,581.30 | $2,668.44 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-SUB | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09782 | $0.11245 | $0.12045 |
SCE Delivery Rate | $0.10947 | $0.10947 | $0.10947 |
Surcharges | $0.00000 | -$0.01603 | -$0.01603 |
Total Costs | $0.20729 | $0.20589 | $0.21389 |
Average Monthly Bill ($) | $2,258.01 | $2,242.75 | $2,329.89 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11501 | $0.12973 | $0.13773 |
SCE Delivery Rate | $0.15211 | $0.15211 | $0.15211 |
Surcharges | $0.00000 | -$0.01590 | -$0.01590 |
Total Costs | $0.26712 | $0.26594 | $0.27394 |
Average Monthly Bill ($) | $2,909.74 | $2,896.84 | $2,983.99 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. CCCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09897 | $0.11243 | $0.12043 |
SCE Delivery Rate | $0.10669 | $0.10669 | $0.10669 |
Surcharges | $0.00000 | -$0.01558 | -$0.01558 |
Total Costs | $0.20566 | $0.20354 | $0.21154 |
Average Monthly Bill ($) | $17,500.02 | $17,319.35 | $18,000.09 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
