SCE and AVCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Apple Valley Choice Energy (AVCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges
If you have further questions please contact Apple Valley Choice Energy at AVChoiceEnergy.com or (760) 573-AVCE and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2022 climate zone data within SCE's Baseline Region 14 (includes the Town of Apple Valley) utilizing SCE's published rates as of June 1, 2024 and AVCE's published rates as of April 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.23333 | $0.22379 | $0.22379 |
Surcharges | $0.00000 | -$0.00651 | -$0.00651 |
Total Costs | $0.37252 | $0.37413 | $0.37413 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $257.04 | $258.15 | $260.15 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.11296 | $0.10678 | $0.10678 |
Surcharges | $0.00000 | -$0.01212 | -$0.01212 |
Total Costs | $0.25215 | $0.25151 | $0.25151 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $173.98 | $173.54 | $175.54 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15685 | $0.15685 |
SCE Delivery Rate | $0.16474 | $0.15410 | $0.15410 |
Surcharges | $0.00000 | -$0.00651 | -$0.00651 |
Total Costs | $0.30393 | $0.30444 | $0.30444 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $209.71 | $210.06 | $212.06 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.23615 | $0.22656 | $0.22656 |
Surcharges | $0.00000 | -$0.00648 | -$0.00648 |
Total Costs | $0.37811 | $0.37977 | $0.37977 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $260.90 | $262.04 | $264.04 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.11416 | $0.10788 | $0.10788 |
Surcharges | $0.00000 | -$0.01209 | -$0.01209 |
Total Costs | $0.25612 | $0.25548 | $0.25548 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $176.72 | $176.28 | $178.28 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15969 | $0.15969 |
SCE Delivery Rate | $0.16655 | $0.15584 | $0.15584 |
Surcharges | $0.00000 | -$0.00648 | -$0.00648 |
Total Costs | $0.30851 | $0.30905 | $0.30905 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $212.87 | $213.24 | $215.24 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.21577 | $0.20642 | $0.20642 |
Surcharges | $0.00000 | -$0.00646 | -$0.00646 |
Total Costs | $0.35974 | $0.36172 | $0.36172 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $248.22 | $249.59 | $251.59 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.09910 | $0.09297 | $0.09297 |
Surcharges | $0.00000 | -$0.01207 | -$0.01207 |
Total Costs | $0.24307 | $0.24266 | $0.24266 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $167.72 | $167.44 | $169.44 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.16176 | $0.16176 |
SCE Delivery Rate | $0.14947 | $0.13893 | $0.13893 |
Surcharges | $0.00000 | -$0.00646 | -$0.00646 |
Total Costs | $0.29344 | $0.29423 | $0.29423 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $202.47 | $203.02 | $205.02 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14075 | $0.15846 | $0.15846 |
SCE Delivery Rate | $0.21322 | $0.20350 | $0.20350 |
Surcharges | $0.00000 | -$0.00649 | -$0.00649 |
Total Costs | $0.35397 | $0.35547 | $0.35547 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $244.24 | $245.27 | $247.27 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14075 | $0.15846 | $0.15846 |
SCE Delivery Rate | $0.09823 | $0.09190 | $0.09190 |
Surcharges | $0.00000 | -$0.01210 | -$0.01210 |
Total Costs | $0.23898 | $0.23826 | $0.23826 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $164.90 | $164.40 | $166.40 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.23349 | $0.22395 | $0.22395 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.37195 | $0.37357 | $0.37357 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $256.65 | $257.76 | $259.76 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.11328 | $0.10711 | $0.10711 |
Surcharges | $0.00000 | -$0.01213 | -$0.01213 |
Total Costs | $0.25174 | $0.25112 | $0.25112 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $173.70 | $173.27 | $175.27 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.15614 | $0.15614 |
SCE Delivery Rate | $0.16500 | $0.15437 | $0.15437 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.30346 | $0.30399 | $0.30399 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $209.39 | $209.75 | $211.75 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.23371 | $0.22417 | $0.22417 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.37184 | $0.37349 | $0.37349 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $256.57 | $257.71 | $259.71 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.11354 | $0.10736 | $0.10736 |
Surcharges | $0.00000 | -$0.01213 | -$0.01213 |
Total Costs | $0.25167 | $0.25107 | $0.25107 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $173.65 | $173.24 | $175.24 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.15584 | $0.15584 |
SCE Delivery Rate | $0.16524 | $0.15460 | $0.15460 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.30337 | $0.30392 | $0.30392 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $209.33 | $209.70 | $211.70 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.22298 | $0.21358 | $0.21358 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.36071 | $0.36240 | $0.36240 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $248.89 | $250.06 | $252.06 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.10603 | $0.09999 | $0.09999 |
Surcharges | $0.00000 | -$0.01213 | -$0.01213 |
Total Costs | $0.24376 | $0.24320 | $0.24320 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $168.19 | $167.81 | $169.81 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.15534 | $0.15534 |
SCE Delivery Rate | $0.15651 | $0.14601 | $0.14601 |
Surcharges | $0.00000 | -$0.00652 | -$0.00652 |
Total Costs | $0.29424 | $0.29483 | $0.29483 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $203.03 | $203.43 | $205.43 |
Monthly Usage:690 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13521 | $0.14884 | $0.15084 |
SCE Delivery Rate | $0.16903 | $0.16020 | $0.16020 |
Surcharges | $0.00000 | -$0.00270 | -$0.00270 |
Total Costs | $0.30424 | $0.30634 | $0.30834 |
Average Monthly Bill ($) | $291.46 | $293.47 | $295.39 |
Monthly Usage:958 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13370 | $0.14586 | $0.14786 |
SCE Delivery Rate | $0.16744 | $0.15863 | $0.15863 |
Surcharges | $0.00000 | -$0.00271 | -$0.00271 |
Total Costs | $0.30114 | $0.30178 | $0.30378 |
Average Monthly Bill ($) | $288.49 | $289.11 | $291.02 |
Monthly Usage:958 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12366 | $0.13696 | $0.13896 |
SCE Delivery Rate | $0.10730 | $0.09906 | $0.09906 |
Surcharges | $0.00000 | -$0.00281 | -$0.00281 |
Total Costs | $0.23096 | $0.23321 | $0.23521 |
Average Monthly Bill ($) | $221.26 | $223.42 | $225.33 |
Monthly Usage:958 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10858 | $0.12093 | $0.12293 |
SCE Delivery Rate | $0.11608 | $0.10774 | $0.10774 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.22466 | $0.22571 | $0.22771 |
Average Monthly Bill ($) | $215.22 | $216.23 | $218.15 |
Monthly Usage:958 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13210 | $0.14564 | $0.14764 |
SCE Delivery Rate | $0.16467 | $0.15588 | $0.15588 |
Surcharges | $0.00000 | -$0.00273 | -$0.00273 |
Total Costs | $0.29677 | $0.29879 | $0.30079 |
Average Monthly Bill ($) | $284.31 | $286.24 | $288.16 |
Monthly Usage:958 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13059 | $0.14273 | $0.14473 |
SCE Delivery Rate | $0.16308 | $0.15431 | $0.15431 |
Surcharges | $0.00000 | -$0.00274 | -$0.00274 |
Total Costs | $0.29367 | $0.29430 | $0.29630 |
Average Monthly Bill ($) | $281.34 | $281.94 | $283.86 |
Monthly Usage:958 kWh
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11463 | $0.12814 | $0.13014 |
SCE Delivery Rate | $0.16054 | $0.15179 | $0.15179 |
Surcharges | $0.00000 | -$0.00336 | -$0.00336 |
Total Costs | $0.27517 | $0.27657 | $0.27857 |
Average Monthly Bill ($) | $3,409.63 | $3,426.98 | $3,451.76 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10664 | $0.11990 | $0.12190 |
SCE Delivery Rate | $0.12484 | $0.11640 | $0.11640 |
Surcharges | $0.00000 | -$0.00344 | -$0.00344 |
Total Costs | $0.23148 | $0.23286 | $0.23486 |
Average Monthly Bill ($) | $2,868.27 | $2,885.37 | $2,910.15 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10491 | $0.11812 | $0.12012 |
SCE Delivery Rate | $0.13428 | $0.12575 | $0.12575 |
Surcharges | $0.00000 | -$0.00346 | -$0.00346 |
Total Costs | $0.23919 | $0.24041 | $0.24241 |
Average Monthly Bill ($) | $2,963.80 | $2,978.92 | $3,003.70 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10324 | $0.11576 | $0.11776 |
SCE Delivery Rate | $0.13283 | $0.12430 | $0.12430 |
Surcharges | $0.00000 | -$0.00348 | -$0.00348 |
Total Costs | $0.23607 | $0.23658 | $0.23858 |
Average Monthly Bill ($) | $2,925.14 | $2,931.46 | $2,956.24 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11537 | $0.12889 | $0.13089 |
SCE Delivery Rate | $0.14791 | $0.13925 | $0.13925 |
Surcharges | $0.00000 | -$0.00335 | -$0.00335 |
Total Costs | $0.26328 | $0.26479 | $0.26679 |
Average Monthly Bill ($) | $3,262.30 | $3,281.01 | $3,305.79 |
Monthly Usage:12,391 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09957 | $0.11238 | $0.11438 |
SCE Delivery Rate | $0.11300 | $0.10445 | $0.10445 |
Surcharges | $0.00000 | -$0.00322 | -$0.00322 |
Total Costs | $0.21257 | $0.21361 | $0.21561 |
Average Monthly Bill ($) | $15,655.99 | $15,732.59 | $15,879.89 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09903 | $0.11181 | $0.11381 |
SCE Delivery Rate | $0.11902 | $0.11041 | $0.11041 |
Surcharges | $0.00000 | -$0.00323 | -$0.00323 |
Total Costs | $0.21805 | $0.21899 | $0.22099 |
Average Monthly Bill ($) | $16,059.60 | $16,128.83 | $16,276.13 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10573 | $0.11871 | $0.12071 |
SCE Delivery Rate | $0.14003 | $0.13124 | $0.13124 |
Surcharges | $0.00000 | -$0.00316 | -$0.00316 |
Total Costs | $0.24576 | $0.24679 | $0.24879 |
Average Monthly Bill ($) | $18,100.47 | $18,176.33 | $18,323.63 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10424 | $0.11718 | $0.11918 |
SCE Delivery Rate | $0.13174 | $0.12305 | $0.12305 |
Surcharges | $0.00000 | -$0.00318 | -$0.00318 |
Total Costs | $0.23598 | $0.23705 | $0.23905 |
Average Monthly Bill ($) | $17,380.16 | $17,458.97 | $17,606.27 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-GS-3-R-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10194 | $0.11484 | $0.11684 |
SCE Delivery Rate | $0.13002 | $0.12133 | $0.12133 |
Surcharges | $0.00000 | -$0.00320 | -$0.00320 |
Total Costs | $0.23196 | $0.23297 | $0.23497 |
Average Monthly Bill ($) | $17,084.09 | $17,158.47 | $17,305.78 |
Monthly Usage:73,651 kWh
Monthly Demand:148 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-PRI | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09662 | $0.10887 | $0.11087 |
SCE Delivery Rate | $0.10342 | $0.09491 | $0.09491 |
Surcharges | $0.00000 | -$0.00280 | -$0.00280 |
Total Costs | $0.20004 | $0.20098 | $0.20298 |
Average Monthly Bill ($) | $167,520.90 | $168,308.09 | $169,982.96 |
Monthly Usage:837,437 kWh
Monthly Demand:1,602 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-8-R-APSE
TOU-8-R-SEC | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10148 | $0.11405 | $0.11605 |
SCE Delivery Rate | $0.11638 | $0.10776 | $0.10776 |
Surcharges | $0.00000 | -$0.00296 | -$0.00296 |
Total Costs | $0.21786 | $0.21885 | $0.22085 |
Average Monthly Bill ($) | $51,567.24 | $51,801.58 | $52,274.97 |
Monthly Usage:236,699 kWh
Monthly Demand:441 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10631 | $0.11939 | $0.12139 |
SCE Delivery Rate | $0.10414 | $0.09563 | $0.09563 |
Surcharges | $0.00000 | -$0.00324 | -$0.00324 |
Total Costs | $0.21045 | $0.21178 | $0.21378 |
Average Monthly Bill ($) | $1,426.22 | $1,435.23 | $1,448.79 |
Monthly Usage:6,777 kWh
Monthly Demand:12 kW
SCE rates are current as of June 1, 2024. AVCE rates are current as of April 1, 2024.
TOU-PA-2-B | SCE | AVCE Core Choice | AVCE More Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09824 | $0.11109 | $0.11309 |
SCE Delivery Rate | $0.08608 | $0.07779 | $0.07779 |
Surcharges | $0.00000 | -$0.00332 | -$0.00332 |
Total Costs | $0.18432 | $0.18556 | $0.18756 |
Average Monthly Bill ($) | $1,249.14 | $1,257.54 | $1,271.09 |
